Espacio Disponible

Estadísticas

LANZADORES LIGA AMERICANA
Cam Schlittler NYY 20 20 9 5 2.05 118.2 87 34 27 12 25 137 0 0.94 0.200
Sonny Gray BOS 17 17 11 1 2.54 95.2 81 28 27 10 24 85 0 1.10 0.229
Dylan Cease TOR 17 17 6 4 2.56 98.1 67 31 28 5 44 148 0 1.13 0.190
Nick Martinez TB 18 18 8 2 2.65 105.1 99 31 31 11 19 62 0 1.12 0.247
Parker Messick CLE 19 19 8 5 2.73 112.0 84 36 34 10 36 110 0 1.07 0.209
Joe Ryan MIN 20 20 6 5 2.85 110.1 91 46 35 10 25 128 0 1.05 0.218
J.T. Ginn OAK 20 17 7 5 3.10 98.2 77 38 34 11 43 86 0 1.22 0.214
Emerson Hancock SEA 17 17 6 4 3.23 97.2 75 35 35 12 24 92 0 1.01 0.212
Drew Rasmussen TB 18 18 7 5 3.26 99.1 77 38 36 12 17 98 0 0.95 0.209
Logan Gilbert SEA 19 19 7 6 3.32 114.0 89 42 42 14 24 119 0 0.99 0.213
José Soriano LAA 19 19 8 5 3.40 106.0 85 43 40 12 51 115 0 1.28 0.219
Sean Burke CWS 19 15 6 4 3.41 105.2 91 41 40 13 33 115 0 1.17 0.233
Davis Martin CWS 18 18 9 4 3.41 100.1 98 38 38 6 31 92 0 1.29 0.259
Jacob deGrom TEX 18 18 7 5 3.49 100.2 80 39 39 16 22 122 0 1.01 0.212
Kyle Bradish BAL 19 19 6 9 3.61 107.1 95 49 43 12 50 106 0 1.35 0.237
Joey Cantillo CLE 19 19 7 4 3.66 96.0 86 45 39 12 47 96 0 1.39 0.242
George Kirby SEA 18 18 7 8 3.76 110.0 121 50 46 11 24 98 0 1.32 0.282
Michael Wacha KC 19 19 5 7 3.77 119.1 108 52 50 14 34 96 0 1.19 0.243
Gavin Williams CLE 19 19 10 4 3.81 113.1 93 51 48 17 37 134 0 1.15 0.222
Tanner Bibee CLE 20 20 3 9 3.90 113.0 96 51 49 20 34 87 0 1.15 0.230
Nathan Eovaldi TEX 18 18 9 7 4.04 111.1 105 53 50 19 26 120 0 1.18 0.245
Framber Valdez DET 19 19 5 6 4.10 107.2 106 54 49 11 36 87 0 1.32 0.252
Ryan Weathers NYY 18 18 3 7 4.15 97.2 94 51 45 16 27 110 0 1.24 0.249
Shane Baz BAL 18 18 4 9 4.21 107.0 105 56 50 9 42 90 0 1.37 0.259
Bryan Woo SEA 18 18 7 6 4.23 104.1 92 52 49 10 20 102 0 1.07 0.232
Kevin Gausman TOR 19 19 4 8 4.32 106.1 101 56 51 15 29 108 0 1.22 0.248
Reid Detmers LAA 19 19 3 6 4.39 108.2 89 56 53 12 35 123 0 1.14 0.220
Slade Cecconi CLE 19 19 4 6 4.55 99.0 109 52 50 13 31 77 0 1.41 0.281
Seth Lugo KC 18 18 3 6 4.56 100.2 112 58 51 14 32 80 0 1.43 0.286
MacKenzie Gore TEX 19 19 5 8 4.72 101.0 92 53 53 11 40 111 0 1.31 0.238
Jeffrey Springs OAK 19 19 3 9 6.08 97.2 102 72 66 26 37 84 0 1.42 0.264
To top