Espacio Disponible

Estadísticas

LANZADORES LIGA AMERICANA
José Soriano LAA 4 4 4 0 0.33 27.0 9 1 1 1 9 31 0 0.67 0.103
Michael Wacha KC 3 3 2 0 0.43 21.0 10 1 1 1 5 17 0 0.71 0.147
Taj Bradley MIN 4 4 3 0 1.25 21.2 19 3 3 0 8 29 0 1.25 0.229
Jeffrey Springs OAK 4 4 3 0 1.46 24.2 11 4 4 0 8 20 0 0.77 0.134
Seth Lugo KC 4 4 1 1 1.48 24.1 18 5 4 0 6 21 0 0.99 0.212
Dylan Cease TOR 4 4 0 0 1.74 20.2 14 6 4 0 12 32 0 1.26 0.184
Max Fried NYY 4 4 2 0 1.93 28.0 16 6 6 0 5 20 0 0.75 0.167
Bryan Woo SEA 4 4 0 2 2.16 25.0 18 8 6 0 5 20 0 0.92 0.200
Tarik Skubal DET 4 4 2 2 2.22 24.1 19 7 6 1 4 23 0 0.95 0.213
Emerson Hancock SEA 4 4 2 1 2.28 23.2 14 6 6 2 4 25 0 0.76 0.175
Connelly Early BOS 4 4 1 0 2.29 19.2 15 5 5 1 10 20 0 1.27 0.211
Gavin Williams CLE 4 4 2 1 2.38 22.2 10 6 6 3 16 29 0 1.15 0.137
Kevin Gausman TOR 4 4 0 1 2.42 22.1 14 7 6 2 5 31 0 0.85 0.171
Will Warren NYY 4 4 1 0 2.45 18.1 17 9 5 2 6 20 0 1.25 0.233
Cam Schlittler NYY 4 4 2 1 2.49 21.2 15 6 6 0 1 30 0 0.74 0.190
Kris Bubic KC 3 3 2 1 2.50 18.0 8 5 5 2 7 23 0 0.83 0.131
Davis Martin CWS 3 3 2 1 2.50 18.0 16 5 5 2 4 15 0 1.11 0.246
Joey Cantillo CLE 4 4 1 0 2.61 20.2 16 7 6 2 9 24 0 1.21 0.222
MacKenzie Gore TEX 4 4 2 1 3.00 21.0 12 7 7 2 11 30 0 1.10 0.167
Trevor Rogers BAL 4 4 2 1 3.04 23.2 24 8 8 1 6 20 0 1.27 0.264
George Kirby SEA 4 4 2 2 3.25 27.2 20 10 10 3 6 22 0 0.94 0.208
Jack Kochanowicz LAA 4 4 2 0 3.47 23.1 14 10 9 1 15 18 0 1.24 0.167
Reid Detmers LAA 4 4 1 1 3.57 22.2 18 10 9 1 6 26 0 1.06 0.212
Framber Valdez DET 4 4 1 1 3.75 24.0 23 11 10 0 7 13 0 1.25 0.240
Joe Ryan MIN 4 4 2 1 3.80 21.1 15 10 9 1 6 22 0 0.98 0.197
Mick Abel MIN 4 3 1 2 3.98 20.1 22 9 9 0 10 23 0 1.57 0.275
Jack Flaherty DET 4 4 0 1 4.05 20.0 14 10 9 1 14 21 0 1.40 0.200
Logan Gilbert SEA 4 4 1 2 4.18 23.2 22 11 11 2 4 25 0 1.10 0.253
Ryan Weathers NYY 4 4 0 2 4.29 21.0 22 10 10 4 7 28 0 1.38 0.268
Sean Burke CWS 4 3 0 2 4.43 20.1 20 11 10 2 6 17 0 1.28 0.253
Sonny Gray BOS 4 4 2 1 4.43 20.1 22 11 10 3 4 11 0 1.28 0.265
Slade Cecconi CLE 4 4 0 2 5.03 19.2 17 12 11 3 10 18 0 1.37 0.227
Nathan Eovaldi TEX 4 4 2 2 5.40 21.2 25 13 13 4 7 26 0 1.48 0.284
Kyle Bradish BAL 4 4 1 2 5.49 19.2 22 14 12 1 10 21 0 1.63 0.286
Bailey Ober MIN 4 4 2 0 5.49 19.2 20 12 12 2 5 14 0 1.27 0.253
Luis Severino OAK 4 4 0 2 5.59 19.1 17 12 12 2 16 24 0 1.71 0.243
Simeon Woods Richardson MIN 4 4 0 3 6.10 20.2 26 15 14 4 7 11 0 1.60 0.310
Mike Burrows HOU 4 4 1 3 6.55 22.0 33 16 16 5 7 18 0 1.82 0.347
Garrett Crochet BOS 4 4 2 2 7.58 19.0 23 18 16 3 7 22 0 1.58 0.288
To top