Espacio Disponible

Estadísticas

BATEADORES LIGA AMERICANA
Yandy Díaz TB 58 224 32 73 11 1 11 41 22 32 1 0.326 0.402 0.531 0.933
Yordan Alvarez HOU 65 234 45 74 13 0 22 48 43 49 1 0.316 0.430 0.654 1.084
Josh Jung TEX 59 226 28 70 16 0 7 28 17 38 1 0.310 0.363 0.473 0.836
Riley Greene DET 65 236 33 73 16 0 6 29 33 75 1 0.309 0.399 0.453 0.852
Ernie Clement TOR 64 248 29 76 19 1 6 25 8 23 2 0.306 0.327 0.464 0.791
Ben Rice NYY 58 210 47 64 15 2 18 45 32 58 2 0.305 0.398 0.652 1.050
Willson Contreras BOS 60 211 29 63 8 2 13 38 25 62 1 0.299 0.394 0.540 0.934
Vladimir Guerrero Jr. TOR 63 226 38 66 11 0 3 25 32 26 5 0.292 0.383 0.381 0.764
Kevin McGonigle DET 62 233 39 67 14 3 3 21 37 35 9 0.288 0.390 0.412 0.802
Randy Arozarena SEA 65 239 43 68 18 1 6 28 26 62 18 0.285 0.372 0.444 0.816
Bobby Witt Jr. KC 65 257 33 73 17 1 9 27 30 52 23 0.284 0.359 0.463 0.822
Brayan Rocchio CLE 63 205 28 58 9 1 5 29 20 29 11 0.283 0.361 0.410 0.771
Wilyer Abreu BOS 61 237 28 67 12 1 7 29 24 50 4 0.283 0.346 0.430 0.776
Shea Langeliers OAK 58 237 40 67 13 0 16 33 21 49 0 0.283 0.350 0.540 0.890
Ceddanne Rafaela BOS 59 209 24 59 12 2 5 24 14 47 6 0.282 0.345 0.431 0.776
Junior Caminero TB 61 231 41 65 10 0 14 30 38 42 0 0.281 0.381 0.506 0.887
Ezequiel Duran TEX 56 179 25 50 13 2 4 32 16 46 5 0.279 0.335 0.441 0.776
Nick Kurtz OAK 63 223 41 62 12 1 11 43 60 82 6 0.278 0.435 0.489 0.924
Chandler Simpson TB 60 232 30 64 4 4 0 12 13 27 14 0.276 0.312 0.328 0.640
Chase Meidroth CWS 62 233 39 64 13 0 5 21 26 60 2 0.275 0.345 0.395 0.740
Jonathan Aranda TB 61 218 34 59 9 0 11 44 40 65 0 0.271 0.382 0.463 0.845
Cody Bellinger NYY 62 223 37 60 13 3 8 40 39 34 7 0.269 0.371 0.462 0.833
Maikel Garcia KC 59 229 28 61 15 1 3 22 21 36 4 0.266 0.325 0.380 0.705
Julio Rodríguez SEA 65 263 34 68 14 0 13 32 20 61 7 0.259 0.315 0.460 0.775
Nolan Schanuel LAA 50 194 18 50 12 0 4 24 13 33 0 0.258 0.308 0.381 0.689
Byron Buxton MIN 55 226 41 58 10 1 18 28 18 64 5 0.257 0.319 0.549 0.868
Daulton Varsho TOR 62 211 26 54 13 2 5 17 22 45 4 0.256 0.331 0.408 0.739
Chase DeLauter CLE 61 223 23 57 11 1 7 33 26 32 2 0.256 0.331 0.408 0.739
Taylor Ward BAL 64 235 39 60 16 0 2 18 56 63 2 0.255 0.398 0.349 0.747
Josh Naylor SEA 60 236 23 60 6 0 6 25 21 35 12 0.254 0.319 0.356 0.675
Austin Martin MIN 59 182 24 46 10 0 2 17 26 35 8 0.253 0.354 0.341 0.695
Christian Walker HOU 65 242 39 61 11 1 16 46 22 57 0 0.252 0.323 0.504 0.827
Jac Caglianone KC 60 196 21 49 10 1 6 15 19 65 2 0.250 0.326 0.403 0.729
Cole Young SEA 65 228 27 57 10 1 4 30 20 51 2 0.250 0.323 0.355 0.678
Brandon Nimmo TEX 62 238 26 59 10 2 7 22 23 57 2 0.248 0.327 0.395 0.722
Aaron Judge NYY 59 214 43 53 10 0 17 38 42 72 5 0.248 0.375 0.533 0.908
Isaac Paredes HOU 60 215 26 53 11 0 9 33 24 40 0 0.247 0.339 0.423 0.762
Pete Alonso BAL 65 248 38 61 12 0 13 40 29 64 2 0.246 0.325 0.452 0.777
Miguel Vargas CWS 63 226 47 55 10 1 15 41 43 49 9 0.243 0.373 0.496 0.869
Brooks Lee MIN 62 223 27 54 9 1 9 37 15 44 3 0.242 0.295 0.413 0.708
José Ramírez CLE 66 244 39 59 17 0 10 33 41 38 23 0.242 0.349 0.434 0.783
Munetaka Murakami CWS 57 200 43 48 4 0 20 41 44 80 1 0.240 0.378 0.560 0.938
Jeff McNeil OAK 60 196 15 47 9 0 2 15 18 31 1 0.240 0.311 0.316 0.627
Luke Keaschall MIN 61 217 28 52 10 1 1 21 21 38 10 0.240 0.314 0.309 0.623
Andrew Benintendi CWS 57 184 24 44 9 2 6 30 16 57 1 0.239 0.296 0.408 0.704
Dillon Dingler DET 58 210 29 50 12 0 14 44 21 46 0 0.238 0.321 0.495 0.816
Kazuma Okamoto TOR 63 230 31 54 7 0 13 36 25 83 0 0.235 0.317 0.435 0.752
Jazz Chisholm Jr. NYY 60 218 29 51 10 1 7 22 23 69 16 0.234 0.307 0.385 0.692
Zach Neto LAA 62 241 43 56 14 1 11 28 34 83 10 0.232 0.340 0.436 0.776
Mike Trout LAA 64 224 47 52 10 0 14 31 60 69 5 0.232 0.401 0.464 0.865
Jo Adell LAA 65 250 22 58 8 0 9 35 7 63 3 0.232 0.273 0.372 0.645
Angel Martínez CLE 60 203 25 47 10 1 9 29 6 46 9 0.232 0.270 0.424 0.694
Tyler Soderstrom OAK 61 225 27 52 17 2 8 30 30 47 1 0.231 0.323 0.431 0.754
Jake Burger TEX 62 232 30 53 11 0 10 37 17 68 1 0.228 0.283 0.405 0.688
J.P. Crawford SEA 55 193 31 44 5 0 10 23 34 44 1 0.228 0.356 0.409 0.765
Gunnar Henderson BAL 64 271 35 61 13 1 13 32 19 75 6 0.225 0.282 0.424 0.706
Josh Bell MIN 63 228 30 51 12 0 5 33 18 60 1 0.224 0.284 0.342 0.626
Colson Montgomery CWS 63 233 30 52 11 0 16 38 23 81 1 0.223 0.317 0.476 0.793
Isaac Collins KC 56 173 22 38 7 0 3 16 29 56 3 0.220 0.341 0.312 0.653
Jorge Soler LAA 58 214 28 47 10 1 9 33 22 76 0 0.220 0.300 0.402 0.702
Andrés Giménez TOR 62 206 14 45 7 1 6 29 8 42 7 0.218 0.262 0.350 0.612
Jarren Duran BOS 57 232 32 50 9 2 10 33 18 73 11 0.216 0.278 0.401 0.679
Vinnie Pasquantino KC 62 232 23 50 8 2 6 29 30 47 2 0.216 0.303 0.345 0.648
Steven Kwan CLE 59 211 29 45 8 0 1 12 34 26 3 0.213 0.325 0.265 0.590
Cam Smith HOU 65 212 26 45 8 1 6 24 24 66 8 0.212 0.302 0.344 0.646
Trent Grisham NYY 61 203 34 43 10 1 8 32 36 40 4 0.212 0.328 0.389 0.717
Carter Jensen KC 60 194 25 41 9 0 8 30 21 66 0 0.211 0.286 0.381 0.667
Spencer Torkelson DET 64 213 21 45 14 0 9 25 28 79 0 0.211 0.312 0.404 0.716
Salvador Perez KC 61 235 22 48 6 0 9 26 12 49 0 0.204 0.254 0.345 0.599
Caleb Durbin BOS 56 179 17 35 13 1 1 23 11 28 5 0.196 0.256 0.296 0.552
Cedric Mullins TB 54 184 21 34 4 1 5 18 17 36 10 0.185 0.267 0.299 0.566
Evan Carter TEX 61 179 24 30 6 2 6 18 27 51 9 0.168 0.286 0.324 0.610
To top