Espacio Disponible

Estadísticas

BATEADORES LIGA AMERICANA
Shea Langeliers OAK 37 153 29 52 10 0 12 25 14 37 0 0.340 0.396 0.641 1.037
Josh Jung TEX 39 147 18 47 12 0 5 20 10 25 1 0.320 0.369 0.503 0.872
Riley Greene DET 42 149 26 47 13 0 4 20 25 48 1 0.315 0.414 0.483 0.897
Chandler Simpson TB 40 156 22 49 1 3 0 12 7 16 14 0.314 0.339 0.359 0.698
Yordan Alvarez HOU 43 159 27 49 10 0 13 29 25 31 1 0.308 0.413 0.616 1.029
Bobby Witt Jr. KC 42 167 20 51 11 1 6 20 19 32 12 0.305 0.372 0.491 0.863
Randy Arozarena SEA 43 155 31 47 11 1 4 16 17 42 10 0.303 0.389 0.465 0.854
Ben Rice NYY 39 132 31 40 9 0 13 29 25 41 2 0.303 0.413 0.667 1.080
Kevin McGonigle DET 40 150 26 45 12 2 2 16 24 22 6 0.300 0.403 0.447 0.850
Ernie Clement TOR 41 166 15 49 13 0 2 12 5 13 1 0.295 0.314 0.410 0.724
Chase DeLauter CLE 40 143 16 42 10 1 6 26 20 16 0 0.294 0.376 0.503 0.879
Wilyer Abreu BOS 40 150 19 44 6 1 6 18 20 33 3 0.293 0.374 0.467 0.841
Yandy Díaz TB 39 150 20 44 4 1 5 23 14 22 1 0.293 0.374 0.433 0.807
Vladimir Guerrero Jr. TOR 42 154 23 45 7 0 2 18 19 21 3 0.292 0.375 0.377 0.752
Jacob Wilson OAK 39 161 18 47 8 0 3 19 5 20 2 0.292 0.311 0.398 0.709
Brandon Nimmo TEX 40 156 18 45 7 2 4 12 17 33 1 0.288 0.367 0.436 0.803
Jonathan Aranda TB 41 145 22 41 5 0 8 33 23 41 0 0.283 0.381 0.483 0.864
Jeff McNeil OAK 39 124 10 35 8 0 1 12 10 18 1 0.282 0.345 0.371 0.716
Maikel Garcia KC 40 156 21 44 12 1 3 17 17 26 4 0.282 0.349 0.429 0.778
Carlos Correa HOU 32 122 22 34 8 0 3 16 18 26 1 0.279 0.369 0.418 0.787
Christian Walker HOU 43 155 24 43 10 0 9 28 16 33 0 0.277 0.351 0.516 0.867
Chase Meidroth CWS 39 148 26 41 9 0 3 8 16 43 1 0.277 0.345 0.399 0.744
Ceddanne Rafaela BOS 39 134 17 37 4 2 3 17 8 34 2 0.276 0.340 0.403 0.743
Brayan Rocchio CLE 43 142 17 39 5 0 3 22 14 16 7 0.275 0.350 0.373 0.723
Cody Bellinger NYY 43 154 26 42 10 3 5 29 28 23 5 0.273 0.378 0.474 0.852
Brooks Lee MIN 39 137 18 37 5 0 5 24 10 27 3 0.270 0.324 0.416 0.740
Jo Adell LAA 44 171 16 46 5 0 6 25 5 41 2 0.269 0.310 0.404 0.714
Julio Rodríguez SEA 43 171 22 46 8 0 7 19 14 44 3 0.269 0.332 0.439 0.771
Aaron Judge NYY 44 157 36 42 7 0 16 30 34 55 5 0.268 0.404 0.618 1.022
Taylor Ward BAL 43 151 28 40 14 0 1 12 42 35 1 0.265 0.426 0.377 0.803
Isaac Paredes HOU 38 137 16 36 7 0 3 17 14 26 0 0.263 0.353 0.380 0.733
Nolan Schanuel LAA 40 157 14 41 10 0 3 20 11 28 0 0.261 0.310 0.382 0.692
Nick Kurtz OAK 40 146 24 38 7 1 5 21 39 55 5 0.260 0.416 0.425 0.841
Angel Martínez CLE 41 131 17 34 7 0 7 19 5 31 8 0.260 0.300 0.473 0.773
José Caballero NYY 41 135 18 35 7 0 4 13 8 29 13 0.259 0.320 0.400 0.720
Willson Contreras BOS 39 135 19 35 4 0 8 23 20 47 1 0.259 0.380 0.467 0.847
Gleyber Torres DET 32 116 18 30 2 0 2 11 25 22 0 0.259 0.389 0.328 0.717
Jose Altuve HOU 39 152 26 39 10 0 3 9 18 32 1 0.257 0.339 0.382 0.721
Junior Caminero TB 41 157 26 40 3 0 11 19 21 29 0 0.255 0.341 0.484 0.825
Byron Buxton MIN 39 165 31 42 7 1 13 21 12 46 4 0.255 0.311 0.545 0.856
Cole Young SEA 43 150 20 38 6 1 3 22 14 39 2 0.253 0.331 0.367 0.698
Daulton Varsho TOR 40 140 18 35 7 0 4 9 12 29 3 0.250 0.318 0.386 0.704
Mike Trout LAA 43 153 33 38 6 0 11 23 39 51 5 0.248 0.410 0.503 0.913
Jesús Sánchez TOR 41 125 16 31 5 0 5 18 6 27 1 0.248 0.292 0.408 0.700
Josh Naylor SEA 40 158 12 39 4 0 5 20 13 27 8 0.247 0.306 0.367 0.673
Andrés Giménez TOR 39 138 12 34 6 1 5 23 4 23 5 0.246 0.269 0.413 0.682
Kazuma Okamoto TOR 41 153 21 37 4 0 10 26 19 50 0 0.242 0.326 0.464 0.790
Isaac Collins KC 36 112 16 27 5 0 3 13 17 38 2 0.241 0.348 0.366 0.714
Miguel Vargas CWS 40 142 29 34 5 1 9 23 29 28 6 0.239 0.375 0.479 0.854
Jac Caglianone KC 38 126 17 30 7 1 4 8 11 41 0 0.238 0.309 0.405 0.714
Dillon Dingler DET 36 128 14 30 8 0 7 27 9 28 0 0.234 0.305 0.461 0.766
Andrew Benintendi CWS 37 117 12 27 5 2 2 17 8 41 0 0.231 0.273 0.359 0.632
Roman Anthony BOS 30 109 12 25 5 1 1 5 20 33 2 0.229 0.354 0.321 0.675
Luke Keaschall MIN 41 149 18 34 8 0 1 15 18 26 9 0.228 0.316 0.302 0.618
Munetaka Murakami CWS 41 145 28 33 1 0 15 29 31 63 0 0.228 0.362 0.545 0.907
Zach Neto LAA 44 174 29 39 9 1 7 20 26 63 7 0.224 0.330 0.408 0.738
Carter Jensen KC 39 122 17 27 3 0 6 18 17 45 0 0.221 0.317 0.393 0.710
Jorge Soler LAA 40 145 20 32 7 0 8 28 18 55 0 0.221 0.318 0.434 0.752
Jake Burger TEX 40 155 14 34 5 0 6 23 7 44 0 0.219 0.256 0.368 0.624
Pete Alonso BAL 44 165 27 36 10 0 8 23 21 46 1 0.218 0.310 0.424 0.734
Colson Montgomery CWS 41 148 18 32 8 0 10 28 16 50 1 0.216 0.322 0.473 0.795
Josh Bell MIN 40 146 21 31 6 0 3 20 14 36 0 0.212 0.284 0.315 0.599
Vinnie Pasquantino KC 40 149 16 31 4 2 5 19 18 33 1 0.208 0.291 0.362 0.653
José Ramírez CLE 45 164 26 34 8 0 6 16 32 28 18 0.207 0.340 0.366 0.706
Steven Kwan CLE 41 155 18 32 6 0 1 9 22 21 2 0.206 0.311 0.265 0.576
Spencer Torkelson DET 41 136 14 28 8 0 6 16 23 50 0 0.206 0.323 0.397 0.720
Cam Smith HOU 42 143 18 29 6 0 4 17 18 48 5 0.203 0.297 0.329 0.626
Jazz Chisholm Jr. NYY 43 153 17 31 7 0 4 14 16 50 11 0.203 0.281 0.327 0.608
Trevor Story BOS 39 158 15 32 7 0 2 18 8 55 4 0.203 0.243 0.285 0.528
Tyler Soderstrom OAK 39 149 22 30 12 1 5 20 18 36 1 0.201 0.286 0.396 0.682
J.P. Crawford SEA 35 120 20 24 3 0 4 13 28 23 1 0.200 0.360 0.325 0.685
Salvador Perez KC 40 157 15 31 5 0 6 18 6 37 0 0.197 0.238 0.344 0.582
Gunnar Henderson BAL 43 183 23 36 7 1 9 21 13 57 5 0.197 0.253 0.393 0.646
Jarren Duran BOS 36 143 19 27 6 0 4 18 10 40 9 0.189 0.247 0.315 0.562
Corey Seager TEX 41 152 22 28 6 0 7 20 22 48 1 0.184 0.292 0.362 0.654
Trent Grisham NYY 43 137 25 24 6 1 6 26 28 28 2 0.175 0.311 0.365 0.676
Lawrence Butler OAK 38 120 14 21 3 0 3 12 17 37 4 0.175 0.277 0.275 0.552
Matt Wallner MIN 33 116 14 20 3 0 4 10 10 49 0 0.172 0.267 0.302 0.569
Caleb Durbin BOS 39 130 14 22 7 0 1 14 11 20 4 0.169 0.250 0.246 0.496
Evan Carter TEX 42 125 17 21 5 0 5 13 22 34 6 0.168 0.295 0.328 0.623
Cal Raleigh SEA 40 157 16 26 4 0 7 18 18 55 2 0.166 0.249 0.325 0.574
Cedric Mullins TB 36 124 10 18 2 1 2 13 6 26 8 0.145 0.195 0.226 0.421
To top