Espacio Disponible

Estadísticas

BATEADORES LIGA AMERICANA
Yandy Díaz TB 77 293 44 98 15 1 12 52 34 45 1 0.334 0.417 0.515 0.932
Yordan Alvarez HOU 83 299 57 94 16 0 25 56 55 62 1 0.314 0.427 0.619 1.046
Ernie Clement TOR 80 307 37 93 21 1 7 28 10 32 2 0.303 0.323 0.446 0.769
Sam Antonacci CWS 63 215 39 63 10 2 4 22 19 38 11 0.293 0.390 0.414 0.804
Josh Jung TEX 77 299 38 87 18 0 8 31 25 58 1 0.291 0.353 0.431 0.784
Bobby Witt Jr. KC 78 306 41 89 20 1 10 32 36 58 28 0.291 0.365 0.461 0.826
Riley Greene DET 83 300 40 87 17 0 9 34 44 93 1 0.290 0.382 0.437 0.819
Jonathan Aranda TB 79 287 42 83 13 0 13 57 46 78 0 0.289 0.391 0.470 0.861
Randy Arozarena SEA 76 278 48 80 19 1 8 36 30 72 19 0.288 0.376 0.450 0.826
Junior Caminero TB 80 302 51 86 12 0 21 47 46 62 0 0.285 0.377 0.533 0.910
Ceddanne Rafaela BOS 77 285 34 81 18 3 7 35 15 61 10 0.284 0.333 0.442 0.775
Kevin McGonigle DET 80 300 50 85 18 3 6 28 51 47 11 0.283 0.391 0.423 0.814
Willson Contreras BOS 79 281 39 79 14 2 17 50 31 84 1 0.281 0.377 0.527 0.904
Nick Kurtz OAK 82 300 59 84 15 1 19 64 73 114 7 0.280 0.424 0.527 0.951
Chase Meidroth CWS 79 298 47 83 14 0 6 27 28 83 2 0.279 0.342 0.386 0.728
Ben Rice NYY 77 286 56 79 15 2 22 53 40 77 2 0.276 0.367 0.573 0.940
Byron Buxton MIN 72 298 56 81 15 1 25 43 22 80 7 0.272 0.329 0.581 0.910
Vladimir Guerrero Jr. TOR 79 291 45 79 12 0 4 34 35 36 6 0.271 0.352 0.354 0.706
Wilyer Abreu BOS 79 305 36 82 16 3 10 38 31 66 6 0.269 0.333 0.439 0.772
Brayan Rocchio CLE 80 268 31 72 13 2 5 34 24 42 12 0.269 0.341 0.388 0.729
Chandler Simpson TB 77 284 33 76 6 4 0 16 17 32 19 0.268 0.307 0.317 0.624
Ezequiel Duran TEX 74 247 33 66 15 2 6 41 21 64 6 0.267 0.325 0.417 0.742
Dillon Dingler DET 76 281 42 75 15 2 19 58 23 67 0 0.267 0.333 0.537 0.870
Shea Langeliers OAK 75 311 49 83 16 0 19 43 27 67 2 0.267 0.332 0.502 0.834
Cody Bellinger NYY 81 294 46 78 16 3 11 49 49 46 10 0.265 0.365 0.452 0.817
Jac Caglianone KC 78 268 39 71 12 2 14 30 25 90 3 0.265 0.337 0.481 0.818
Brandon Nimmo TEX 81 315 34 83 20 3 8 29 27 73 3 0.263 0.331 0.422 0.753
Chase DeLauter CLE 66 240 24 63 12 1 7 34 28 36 2 0.263 0.337 0.408 0.745
Nolan Schanuel LAA 66 244 29 64 14 0 6 30 23 41 0 0.262 0.336 0.393 0.729
Maikel Garcia KC 69 268 32 70 17 2 3 30 24 45 5 0.261 0.320 0.373 0.693
Jake Burger TEX 80 293 38 76 14 0 14 50 26 83 2 0.259 0.322 0.451 0.773
Taylor Ward BAL 83 313 53 81 18 0 5 22 65 81 2 0.259 0.389 0.364 0.753
Daulton Varsho TOR 70 236 31 61 15 2 7 22 24 54 7 0.258 0.331 0.428 0.759
Josh Naylor SEA 77 304 28 77 10 0 8 33 25 44 14 0.253 0.313 0.365 0.678
Pete Alonso BAL 84 314 52 79 15 0 18 56 43 87 2 0.252 0.343 0.471 0.814
Jo Adell LAA 83 326 39 82 15 1 11 45 10 81 3 0.252 0.297 0.405 0.702
Cole Young SEA 84 303 34 76 12 1 7 37 22 59 2 0.251 0.313 0.366 0.679
Isaac Paredes HOU 78 280 32 70 16 0 10 43 32 53 0 0.250 0.347 0.414 0.761
Julio Rodríguez SEA 83 332 43 83 15 0 14 39 26 76 11 0.250 0.311 0.422 0.733
Leody Taveras BAL 72 226 30 56 10 5 2 30 25 64 9 0.248 0.324 0.363 0.687
Aaron Judge NYY 59 214 43 53 10 0 17 38 42 72 5 0.248 0.375 0.533 0.908
Luke Keaschall MIN 78 271 39 67 12 1 2 24 30 48 11 0.247 0.330 0.321 0.651
Miguel Vargas CWS 80 292 54 72 13 1 18 50 47 59 10 0.247 0.358 0.483 0.841
Carter Jensen KC 77 262 39 64 16 0 11 43 27 78 1 0.244 0.312 0.431 0.743
Josh Bell MIN 81 295 41 72 16 1 9 51 23 71 1 0.244 0.301 0.397 0.698
Brooks Lee MIN 80 291 40 71 12 2 14 47 22 48 4 0.244 0.301 0.443 0.744
Tyler Soderstrom OAK 80 289 41 70 20 2 13 41 43 59 1 0.242 0.343 0.460 0.803
Joc Pederson TEX 77 219 32 53 7 2 12 28 32 55 0 0.242 0.342 0.457 0.799
Kody Clemens MIN 70 248 34 60 16 2 12 33 19 58 6 0.242 0.309 0.468 0.777
Kazuma Okamoto TOR 81 294 43 71 11 0 19 53 32 108 0 0.241 0.322 0.473 0.795
Andrés Giménez TOR 79 258 23 62 13 1 7 34 8 54 10 0.240 0.282 0.380 0.662
Christian Walker HOU 83 313 44 75 16 1 18 53 28 75 0 0.240 0.309 0.470 0.779
Jose Altuve HOU 62 238 36 57 12 0 8 21 24 58 1 0.239 0.311 0.391 0.702
José Ramírez CLE 72 268 42 64 18 0 10 33 41 44 24 0.239 0.339 0.418 0.757
Mike Trout LAA 74 265 54 62 12 0 17 36 66 83 7 0.234 0.394 0.472 0.866
Kyle Manzardo CLE 73 227 28 53 7 1 9 27 28 83 0 0.233 0.326 0.392 0.718
Jeff McNeil OAK 76 240 22 56 10 0 3 22 21 35 1 0.233 0.303 0.313 0.616
Trent Grisham NYY 66 224 40 52 11 2 8 35 38 42 6 0.232 0.341 0.406 0.747
Caleb Durbin BOS 74 240 29 55 17 1 6 32 15 38 7 0.229 0.284 0.383 0.667
Isaac Collins KC 74 232 28 53 12 0 3 23 34 65 4 0.228 0.337 0.319 0.656
Jazz Chisholm Jr. NYY 79 280 42 63 10 2 12 33 34 89 24 0.225 0.309 0.404 0.713
Zach Neto LAA 81 320 57 72 16 2 17 39 39 119 11 0.225 0.322 0.447 0.769
Colson Montgomery CWS 78 285 38 64 14 0 20 46 30 102 1 0.225 0.318 0.484 0.802
Vinnie Pasquantino KC 68 254 28 57 10 2 6 32 32 51 3 0.224 0.309 0.350 0.659
Gunnar Henderson BAL 83 345 45 77 14 2 16 39 30 91 6 0.223 0.294 0.414 0.708
Jorge Soler LAA 63 230 31 51 10 1 11 37 26 84 0 0.222 0.307 0.417 0.724
Cam Smith HOU 83 277 32 61 12 1 9 30 28 80 9 0.220 0.298 0.368 0.666
J.P. Crawford SEA 66 233 33 51 5 0 10 25 38 54 1 0.219 0.339 0.369 0.708
George Springer TOR 60 232 27 50 11 0 8 21 28 51 6 0.216 0.307 0.366 0.673
Steven Kwan CLE 75 258 32 54 9 0 1 13 39 33 3 0.209 0.318 0.256 0.574
Spencer Torkelson DET 82 275 31 57 18 0 12 32 36 104 0 0.207 0.308 0.404 0.712
Cedric Mullins TB 70 237 27 49 4 1 7 24 23 53 13 0.207 0.288 0.321 0.609
Salvador Perez KC 78 305 29 61 10 0 10 30 12 64 0 0.200 0.242 0.331 0.573
Jarren Duran BOS 75 303 38 60 9 2 12 38 21 98 12 0.198 0.255 0.360 0.615
To top