Espacio Disponible

Estadísticas

BATEADORES LIGA AMERICANA
Aaron Judge NYY 152 541 137 179 30 2 53 114 124 160 12 0.331 0.457 0.688 1.145
Bo Bichette TOR 139 582 78 181 44 1 18 94 40 91 4 0.311 0.357 0.483 0.840
Jacob Wilson OAK 125 486 62 151 26 0 13 63 27 39 5 0.311 0.355 0.444 0.799
George Springer TOR 140 498 106 154 27 1 32 84 69 111 18 0.309 0.399 0.560 0.959
Jeremy Peña HOU 125 493 68 150 30 2 17 62 35 93 20 0.304 0.363 0.477 0.840
Yandy Díaz TB 150 583 79 175 29 1 25 83 57 92 3 0.300 0.366 0.482 0.848
Bobby Witt Jr. KC 157 623 99 184 47 6 23 88 49 125 38 0.295 0.351 0.501 0.852
Vladimir Guerrero Jr. TOR 156 589 96 172 34 0 23 84 81 94 6 0.292 0.381 0.467 0.848
Maikel Garcia KC 160 595 81 170 39 5 16 74 62 84 23 0.286 0.351 0.449 0.800
José Ramírez CLE 158 593 103 168 34 3 30 85 66 74 44 0.283 0.360 0.503 0.863
Alejandro Kirk TOR 130 451 45 127 18 0 15 76 48 59 1 0.282 0.348 0.421 0.769
Ernie Clement TOR 157 545 83 151 35 2 9 50 27 61 6 0.277 0.313 0.398 0.711
Shea Langeliers OAK 123 481 73 133 32 0 31 72 36 103 7 0.277 0.325 0.536 0.861
Tyler Soderstrom OAK 158 561 75 155 34 1 25 93 55 141 8 0.276 0.346 0.474 0.820
Carlos Correa HOU 144 537 63 148 29 0 13 52 45 113 0 0.276 0.332 0.402 0.734
Paul Goldschmidt NYY 146 489 76 134 31 1 10 45 36 100 5 0.274 0.328 0.403 0.731
Gunnar Henderson BAL 154 577 85 158 34 5 17 68 62 137 30 0.274 0.349 0.438 0.787
Cody Bellinger NYY 152 588 89 160 25 5 29 98 57 90 13 0.272 0.334 0.480 0.814
Steven Kwan CLE 156 625 81 170 29 1 11 56 55 60 21 0.272 0.330 0.374 0.704
Julio Rodríguez SEA 160 652 106 174 31 4 32 95 44 152 30 0.267 0.324 0.474 0.798
Jorge Polanco SEA 138 471 64 125 30 0 26 78 42 82 6 0.265 0.326 0.495 0.821
Jose Altuve HOU 155 588 80 156 24 1 26 77 55 109 10 0.265 0.329 0.442 0.771
J.P. Crawford SEA 157 570 69 151 24 0 12 58 74 122 8 0.265 0.352 0.370 0.722
Lenyn Sosa CWS 140 518 57 137 20 1 22 75 18 127 2 0.264 0.293 0.434 0.727
Byron Buxton MIN 126 488 97 129 21 7 35 83 41 148 24 0.264 0.327 0.551 0.878
Nolan Schanuel LAA 132 488 64 129 23 1 12 53 59 71 5 0.264 0.353 0.389 0.742
Junior Caminero TB 154 602 93 159 28 0 45 110 41 125 7 0.264 0.311 0.535 0.846
Vinnie Pasquantino KC 160 621 72 164 33 1 32 113 49 107 1 0.264 0.323 0.475 0.798
Trevor Story BOS 157 612 91 161 29 0 25 96 33 176 31 0.263 0.308 0.433 0.741
Brent Rooker OAK 162 626 92 164 40 3 30 89 65 155 6 0.262 0.335 0.479 0.814
Zach McKinstry DET 144 452 68 117 23 11 12 49 46 111 19 0.259 0.333 0.438 0.771
Riley Greene DET 157 600 84 155 31 1 36 111 46 201 2 0.258 0.313 0.493 0.806
Zach Neto LAA 128 502 82 129 29 1 26 62 33 149 26 0.257 0.319 0.474 0.793
Yainer Diaz HOU 143 542 56 139 25 1 20 70 20 95 1 0.256 0.284 0.417 0.701
Jarren Duran BOS 157 620 86 159 41 13 16 84 60 169 24 0.256 0.332 0.442 0.774
Brandon Lowe TB 134 507 79 130 19 0 31 83 38 149 3 0.256 0.307 0.477 0.784
Gleyber Torres DET 145 532 79 136 22 0 16 74 85 101 4 0.256 0.358 0.387 0.745
Ben Rice NYY 138 467 74 119 28 4 26 65 50 100 3 0.255 0.337 0.499 0.836
Chase Meidroth CWS 122 450 54 114 15 0 5 23 45 72 14 0.253 0.329 0.320 0.649
Josh Jung TEX 131 482 53 121 23 1 14 61 27 129 4 0.251 0.294 0.390 0.684
Josh Smith TEX 144 495 70 124 23 2 10 35 55 100 12 0.251 0.335 0.366 0.701
Trevor Larnach MIN 142 503 62 126 24 1 17 60 53 122 4 0.250 0.323 0.404 0.727
Ceddanne Rafaela BOS 156 546 84 136 34 4 16 63 28 117 20 0.249 0.295 0.414 0.709
Cal Raleigh SEA 159 596 110 147 24 0 60 125 97 188 14 0.247 0.359 0.589 0.948
Addison Barger TOR 135 460 61 112 32 1 21 74 36 121 4 0.243 0.301 0.454 0.755
Jazz Chisholm Jr. NYY 130 462 75 112 15 1 31 80 58 148 31 0.242 0.332 0.481 0.813
Jackson Holliday BAL 149 586 70 142 21 3 17 55 56 140 17 0.242 0.314 0.375 0.689
Wyatt Langford TEX 134 489 73 118 25 1 22 62 74 151 22 0.241 0.344 0.431 0.775
Spencer Torkelson DET 155 563 82 135 27 1 31 78 72 169 2 0.240 0.333 0.456 0.789
Randy Arozarena SEA 160 613 95 146 32 1 27 76 64 191 31 0.238 0.334 0.426 0.760
Christian Walker HOU 154 585 72 139 24 1 27 88 40 177 2 0.238 0.297 0.421 0.718
Luis Rengifo LAA 147 501 55 119 16 3 9 43 33 104 10 0.238 0.287 0.335 0.622
Salvador Perez KC 155 597 54 141 35 0 30 100 28 125 0 0.236 0.284 0.446 0.730
Brooks Lee MIN 139 487 50 115 15 1 16 64 31 92 3 0.236 0.285 0.370 0.655
Jo Adell LAA 152 526 63 124 18 1 37 98 33 151 5 0.236 0.293 0.485 0.778
Trent Grisham NYY 143 494 87 116 9 1 34 74 82 137 3 0.235 0.348 0.464 0.812
Miguel Vargas CWS 138 504 80 118 32 2 16 60 56 100 6 0.234 0.316 0.401 0.717
Kyle Manzardo CLE 142 470 47 110 19 2 27 70 48 135 2 0.234 0.313 0.455 0.768
Lawrence Butler OAK 152 569 83 133 30 2 21 63 59 179 22 0.234 0.306 0.404 0.710
Jonathan India KC 136 497 63 116 29 0 9 45 54 106 0 0.233 0.323 0.346 0.669
Mike Trout LAA 130 456 73 106 14 1 26 64 87 178 2 0.232 0.359 0.439 0.798
Marcus Semien TEX 127 470 62 108 16 1 15 62 50 93 11 0.230 0.305 0.364 0.669
Taylor Ward LAA 157 579 86 132 31 2 36 103 75 175 4 0.228 0.317 0.475 0.792
Adolis García TEX 135 507 58 115 28 0 19 75 28 135 13 0.227 0.271 0.394 0.665
Anthony Volpe NYY 153 539 65 114 32 4 19 72 43 150 18 0.212 0.272 0.391 0.663
To top