Espacio Disponible

Estadísticas

BATEADORES LIGA AMERICANA
Vladimir Guerrero Jr. TOR 30 109 18 39 7 0 2 15 15 15 2 0.358 0.444 0.477 0.921
Yordan Alvarez HOU 31 111 22 39 9 0 11 26 20 12 1 0.351 0.459 0.730 1.189
Yandy Díaz TB 30 115 18 38 3 1 4 20 13 16 1 0.330 0.421 0.478 0.899
Kevin McGonigle DET 31 115 22 38 11 2 2 13 17 17 2 0.330 0.421 0.513 0.934
Ben Rice NYY 30 98 26 32 8 0 10 23 21 31 1 0.327 0.443 0.714 1.157
Josh Jung TEX 28 101 12 32 11 0 4 17 10 19 1 0.317 0.381 0.545 0.926
Shea Langeliers OAK 29 121 19 38 6 0 8 14 11 31 0 0.314 0.371 0.562 0.933
Chandler Simpson TB 30 118 14 37 1 2 0 6 7 10 11 0.314 0.349 0.356 0.705
Taylor Ward BAL 30 113 15 35 13 0 1 11 22 21 1 0.310 0.423 0.451 0.874
Wilyer Abreu BOS 30 114 15 35 6 1 4 13 12 22 1 0.307 0.373 0.482 0.855
Ernie Clement TOR 30 123 10 37 13 0 1 9 3 9 1 0.301 0.317 0.431 0.748
Bobby Witt Jr. KC 30 118 10 35 9 1 2 15 14 22 10 0.297 0.366 0.441 0.807
Christian Walker HOU 31 108 19 32 9 0 7 23 13 22 0 0.296 0.374 0.574 0.948
Riley Greene DET 32 110 20 32 8 0 4 18 19 32 1 0.291 0.395 0.473 0.868
Brandon Nimmo TEX 31 124 14 36 7 1 4 12 12 27 1 0.290 0.364 0.460 0.824
Randy Arozarena SEA 32 114 22 33 9 1 2 11 15 29 7 0.289 0.381 0.439 0.820
Jeff McNeil OAK 29 90 9 26 6 0 1 7 10 12 1 0.289 0.369 0.389 0.758
Cole Young SEA 32 112 20 32 4 1 3 19 11 27 2 0.286 0.357 0.420 0.777
Jacob Wilson OAK 29 123 13 35 7 0 2 15 2 15 1 0.285 0.294 0.390 0.684
Brayan Rocchio CLE 31 99 13 28 3 0 3 17 10 11 2 0.283 0.360 0.404 0.764
Andrés Giménez TOR 28 101 9 28 6 1 3 16 4 17 4 0.277 0.302 0.446 0.748
Carlos Correa HOU 28 102 20 28 7 0 2 14 15 21 1 0.275 0.364 0.402 0.766
Jeremiah Jackson BAL 28 93 9 25 2 0 5 19 2 22 1 0.269 0.289 0.452 0.741
Carter Jensen KC 28 86 13 23 2 0 6 16 11 27 0 0.267 0.354 0.500 0.854
José Caballero NYY 30 105 12 28 5 0 3 11 4 25 12 0.267 0.313 0.400 0.713
Angel Martínez CLE 29 94 12 25 6 0 5 15 3 20 5 0.266 0.303 0.489 0.792
Jesús Sánchez TOR 29 87 11 23 4 0 4 15 5 18 0 0.264 0.309 0.448 0.757
Ceddanne Rafaela BOS 29 95 13 25 4 2 1 10 6 24 0 0.263 0.333 0.379 0.712
Willson Contreras BOS 30 107 16 28 3 0 7 20 14 36 0 0.262 0.375 0.486 0.861
Jo Adell LAA 32 130 13 34 2 0 4 19 4 28 2 0.262 0.302 0.369 0.671
Maikel Garcia KC 28 108 15 28 6 1 2 10 12 22 2 0.259 0.331 0.389 0.720
Chase DeLauter CLE 29 101 12 26 6 1 5 18 14 13 0 0.257 0.345 0.485 0.830
Chase Meidroth CWS 29 109 18 28 6 0 1 3 14 27 1 0.257 0.339 0.339 0.678
Junior Caminero TB 30 117 17 30 3 0 8 15 13 22 0 0.256 0.328 0.487 0.815
Giancarlo Stanton NYY 24 90 8 23 6 0 3 14 6 29 1 0.256 0.302 0.422 0.724
Jose Altuve HOU 29 110 19 28 7 0 3 8 16 24 1 0.255 0.349 0.400 0.749
Julio Rodríguez SEA 32 126 14 32 6 0 2 12 12 31 3 0.254 0.329 0.349 0.678
Brooks Lee MIN 28 95 12 24 2 0 5 17 8 19 2 0.253 0.317 0.432 0.749
Aaron Judge NYY 31 111 25 28 5 0 12 20 21 37 5 0.252 0.381 0.622 1.003
Mike Trout LAA 31 109 29 27 5 0 10 21 32 30 5 0.248 0.431 0.569 1.000
Dillon Dingler DET 26 91 11 22 5 0 5 19 7 18 0 0.242 0.324 0.462 0.786
Jac Caglianone KC 26 87 11 21 5 1 2 4 9 33 0 0.241 0.327 0.391 0.718
Cody Bellinger NYY 30 108 18 26 4 1 3 15 18 18 3 0.241 0.344 0.380 0.724
Gleyber Torres DET 30 108 18 26 2 0 2 9 24 21 0 0.241 0.381 0.315 0.696
Max Muncy OAK 26 92 15 22 5 2 2 7 6 37 2 0.239 0.308 0.402 0.710
Nolan Schanuel LAA 29 113 10 27 6 0 3 19 10 19 0 0.239 0.302 0.372 0.674
Munetaka Murakami CWS 31 110 22 26 0 0 12 23 25 46 0 0.236 0.375 0.564 0.939
Byron Buxton MIN 28 119 21 28 4 1 7 10 8 36 1 0.235 0.292 0.462 0.754
Jorge Soler LAA 28 102 15 24 5 0 6 23 13 38 0 0.235 0.331 0.461 0.792
Colson Montgomery CWS 31 111 13 26 5 0 8 21 10 38 1 0.234 0.336 0.495 0.831
Daulton Varsho TOR 28 94 11 22 5 0 3 7 9 19 2 0.234 0.314 0.383 0.697
Nick Kurtz OAK 29 103 17 24 4 0 5 13 32 44 3 0.233 0.415 0.417 0.832
Zach Neto LAA 32 129 21 30 8 0 5 15 20 47 5 0.233 0.340 0.411 0.751
Josh Bell MIN 30 107 20 24 5 0 3 16 14 23 0 0.224 0.317 0.355 0.672
Kazuma Okamoto TOR 29 107 12 24 2 0 5 15 12 38 0 0.224 0.303 0.383 0.686
Luke Keaschall MIN 30 117 12 26 4 0 1 13 8 21 7 0.222 0.276 0.282 0.558
José Ramírez CLE 32 117 19 26 7 0 6 12 21 18 12 0.222 0.341 0.436 0.777
Steven Kwan CLE 30 113 11 25 5 0 1 8 14 15 2 0.221 0.310 0.292 0.602
Jonathan Aranda TB 30 109 17 24 4 0 7 25 19 33 0 0.220 0.333 0.450 0.783
Isaac Paredes HOU 26 91 12 20 4 0 3 14 9 18 0 0.220 0.317 0.363 0.680
Cam Smith HOU 30 101 15 22 5 0 3 12 13 33 4 0.218 0.314 0.356 0.670
Spencer Torkelson DET 31 97 11 21 6 0 5 12 18 33 0 0.216 0.345 0.433 0.778
Miguel Vargas CWS 30 107 22 23 4 1 6 15 24 22 5 0.215 0.366 0.439 0.805
Jake Burger TEX 31 122 11 26 4 0 5 19 5 39 0 0.213 0.248 0.369 0.617
Josh Naylor SEA 29 113 8 24 2 0 4 15 11 21 4 0.212 0.286 0.336 0.622
Gunnar Henderson BAL 30 123 21 26 5 1 9 18 12 41 5 0.211 0.285 0.488 0.773
Andrew Benintendi CWS 29 90 10 19 5 2 2 14 6 34 0 0.211 0.258 0.378 0.636
Tyler Soderstrom OAK 29 109 14 23 10 1 3 18 14 25 1 0.211 0.298 0.404 0.702
Roman Anthony BOS 26 96 11 20 3 1 1 5 18 32 2 0.208 0.339 0.292 0.631
Corey Seager TEX 30 111 19 23 5 0 6 17 16 34 1 0.207 0.308 0.414 0.722
Jazz Chisholm Jr. NYY 30 109 13 22 5 0 3 10 11 35 9 0.202 0.281 0.330 0.611
J.P. Crawford SEA 24 80 13 16 3 0 2 7 19 16 1 0.200 0.366 0.313 0.679
Salvador Perez KC 29 116 10 23 3 0 5 11 4 25 0 0.198 0.230 0.353 0.583
Trevor Story BOS 30 122 11 24 6 0 2 17 7 40 2 0.197 0.237 0.295 0.532
Pete Alonso BAL 30 112 14 22 6 0 4 12 15 32 1 0.196 0.297 0.357 0.654
Josh Smith TEX 28 83 6 16 2 0 0 6 13 18 2 0.193 0.306 0.217 0.523
Cal Raleigh SEA 32 125 13 24 4 0 7 18 15 41 2 0.192 0.275 0.392 0.667
Evan Carter TEX 31 90 10 17 4 0 3 9 15 26 5 0.189 0.308 0.333 0.641
Lawrence Butler OAK 28 91 9 17 2 0 3 12 9 27 4 0.187 0.260 0.308 0.568
Yoán Moncada LAA 28 82 9 15 0 1 3 9 15 33 0 0.183 0.323 0.317 0.640
Caleb Durbin BOS 29 99 12 17 6 0 1 11 10 16 3 0.172 0.261 0.263 0.524
Jarren Duran BOS 26 100 15 17 5 0 1 11 7 28 5 0.170 0.231 0.250 0.481
Matt Wallner MIN 27 95 12 16 2 0 3 7 10 41 0 0.168 0.275 0.284 0.559
Vinnie Pasquantino KC 28 102 11 17 3 2 3 14 16 24 0 0.167 0.276 0.324 0.600
Trent Grisham NYY 30 93 15 14 1 1 4 16 20 21 1 0.151 0.298 0.312 0.610
Cedric Mullins TB 27 95 8 12 2 1 2 8 5 22 6 0.126 0.184 0.232 0.416
To top