Espacio Disponible

Estadísticas

LANZADORES LIGA AMERICANA
Cam Schlittler NYY 12 12 7 2 1.50 72.0 48 14 12 3 13 81 0 0.85 0.185
Nick Martinez TB 11 11 5 1 1.62 66.2 62 12 12 4 12 41 0 1.11 0.245
Davis Martin CWS 11 11 8 1 2.00 67.2 53 15 15 3 14 71 0 0.99 0.215
Parker Messick CLE 12 12 6 1 2.21 69.1 53 18 17 6 21 74 0 1.07 0.214
José Soriano LAA 13 13 6 4 2.72 76.0 54 24 23 7 38 85 0 1.21 0.199
Emerson Hancock SEA 12 12 4 2 2.80 70.2 52 22 22 10 15 70 0 0.95 0.206
J.T. Ginn OAK 13 10 3 3 2.87 59.2 42 21 19 6 26 52 0 1.14 0.200
Connelly Early BOS 11 11 5 2 2.95 61.0 49 20 20 9 22 57 0 1.16 0.217
Dylan Cease TOR 11 11 3 3 3.05 62.0 49 24 21 5 26 92 0 1.21 0.215
Gavin Williams CLE 12 12 8 3 3.07 76.1 59 27 26 9 24 88 0 1.09 0.213
Kevin Gausman TOR 12 12 4 3 3.13 69.0 63 26 24 6 12 66 0 1.09 0.240
Joe Ryan MIN 13 13 4 3 3.20 70.1 54 30 25 6 14 79 0 0.97 0.207
Max Fried NYY 10 10 4 3 3.21 61.2 43 22 22 1 19 50 0 1.01 0.199
Will Warren NYY 12 12 7 1 3.22 64.1 58 31 23 7 19 70 0 1.20 0.234
Michael Wacha KC 12 12 4 3 3.23 75.1 58 28 27 8 26 65 0 1.12 0.214
Drew Rasmussen TB 11 11 4 2 3.36 59.0 48 24 22 8 12 55 0 1.02 0.216
Ranger Suarez BOS 11 11 2 3 3.38 58.2 49 22 22 4 19 57 0 1.16 0.227
Bryan Woo SEA 12 12 5 3 3.44 70.2 54 29 27 6 14 68 0 0.96 0.208
Kyle Bradish BAL 12 12 3 6 3.44 65.1 60 30 25 7 33 65 0 1.42 0.244
Jacob deGrom TEX 12 12 4 4 3.48 64.2 52 25 25 13 13 78 0 1.01 0.212
Ryan Weathers NYY 11 11 2 3 3.52 64.0 54 27 25 11 19 75 0 1.14 0.226
Seth Lugo KC 12 12 2 4 3.55 71.0 73 31 28 4 23 60 0 1.35 0.269
Logan Gilbert SEA 12 12 3 4 3.69 68.1 60 28 28 11 16 69 0 1.11 0.234
Keider Montero DET 11 11 2 3 3.69 61.0 46 26 25 7 15 43 0 1.00 0.206
Sean Burke CWS 12 10 2 3 3.72 65.1 56 28 27 5 18 60 0 1.13 0.228
George Kirby SEA 12 12 5 4 3.77 74.0 73 33 31 7 17 59 0 1.22 0.261
Nathan Eovaldi TEX 11 11 5 6 3.93 68.2 60 32 30 13 16 67 0 1.11 0.230
MacKenzie Gore TEX 12 12 4 4 3.96 61.1 46 27 27 6 27 65 0 1.19 0.204
Jeffrey Springs OAK 12 12 3 6 4.07 66.1 59 34 30 12 20 57 0 1.19 0.234
Luis Severino OAK 12 12 2 6 4.16 62.2 61 33 29 9 31 65 0 1.47 0.258
Jack Leiter TEX 12 12 3 4 4.34 66.1 60 33 32 9 28 74 0 1.33 0.235
Framber Valdez DET 12 12 2 4 4.39 67.2 64 37 33 7 25 54 0 1.32 0.243
Shane Baz BAL 11 11 2 5 4.48 64.1 65 33 32 7 27 57 0 1.43 0.267
Tanner Bibee CLE 13 13 0 7 4.57 69.0 68 35 35 13 22 60 0 1.30 0.258
Bailey Ober MIN 12 12 6 3 4.59 66.2 63 36 34 12 18 46 0 1.22 0.243
Reid Detmers LAA 12 12 2 5 4.63 68.0 58 38 35 6 22 82 0 1.18 0.227
Jack Kochanowicz LAA 12 12 2 4 5.23 63.2 59 40 37 6 35 46 0 1.48 0.242
Slade Cecconi CLE 12 12 3 5 5.25 61.2 72 38 36 9 20 50 0 1.49 0.294
Mike Burrows HOU 11 11 3 6 5.40 63.1 71 38 38 13 21 54 0 1.45 0.283
To top