Espacio Disponible

Estadísticas

BATEADORES LIGA AMERICANA
Yordan Alvarez HOU 80 289 57 94 16 0 25 56 53 58 1 0.325 0.436 0.640 1.076
Yandy Díaz TB 73 278 39 90 13 1 12 50 32 43 1 0.324 0.408 0.507 0.915
Josh Jung TEX 74 287 36 86 17 0 8 31 24 52 1 0.300 0.360 0.443 0.803
Bobby Witt Jr. KC 76 299 40 88 19 1 10 32 35 57 28 0.294 0.368 0.465 0.833
Ernie Clement TOR 76 294 35 86 20 1 7 28 10 32 2 0.293 0.314 0.439 0.753
Riley Greene DET 79 283 40 82 16 0 9 34 44 91 1 0.290 0.387 0.442 0.829
Randy Arozarena SEA 72 265 47 76 18 1 7 33 28 69 19 0.287 0.373 0.442 0.815
Nick Kurtz OAK 78 283 56 81 15 1 19 61 72 107 7 0.286 0.434 0.548 0.982
Ben Rice NYY 73 272 55 77 15 2 22 53 40 75 2 0.283 0.377 0.596 0.973
Junior Caminero TB 76 288 45 81 12 0 16 37 43 58 0 0.281 0.372 0.490 0.862
Willson Contreras BOS 75 267 37 75 12 2 16 45 29 81 1 0.281 0.377 0.521 0.898
Kevin McGonigle DET 76 285 47 80 17 3 6 28 48 43 9 0.281 0.388 0.425 0.813
Vladimir Guerrero Jr. TOR 75 275 44 77 12 0 4 32 34 33 6 0.280 0.362 0.367 0.729
Ceddanne Rafaela BOS 73 268 31 75 17 2 7 33 14 58 9 0.280 0.330 0.437 0.767
Wilyer Abreu BOS 75 290 35 81 16 2 10 38 30 61 6 0.279 0.344 0.452 0.796
Jonathan Aranda TB 75 273 38 76 10 0 12 52 44 77 0 0.278 0.381 0.447 0.828
Jac Caglianone KC 74 253 38 70 12 1 14 30 24 82 3 0.277 0.349 0.498 0.847
Byron Buxton MIN 69 284 54 78 14 1 25 41 22 78 7 0.275 0.332 0.595 0.927
Dillon Dingler DET 72 268 41 73 15 2 18 56 22 62 0 0.272 0.339 0.545 0.884
Cody Bellinger NYY 77 280 46 76 15 3 11 49 47 43 10 0.271 0.370 0.464 0.834
Brandon Nimmo TEX 77 299 32 81 19 3 8 28 25 68 3 0.271 0.337 0.435 0.772
Brayan Rocchio CLE 77 255 30 69 12 2 5 33 24 38 12 0.271 0.346 0.392 0.738
Ezequiel Duran TEX 70 234 32 63 15 2 6 40 20 62 5 0.269 0.327 0.427 0.754
Shea Langeliers OAK 71 295 49 79 16 0 19 40 25 62 1 0.268 0.332 0.515 0.847
Chase Meidroth CWS 76 284 44 76 14 0 6 25 27 78 2 0.268 0.333 0.380 0.713
Nolan Schanuel LAA 63 233 26 62 13 0 6 30 19 40 0 0.266 0.332 0.399 0.731
Chandler Simpson TB 74 273 33 72 5 4 0 15 16 31 17 0.264 0.302 0.311 0.613
Chase DeLauter CLE 66 240 24 63 12 1 7 34 28 36 2 0.263 0.337 0.408 0.745
Daulton Varsho TOR 67 225 31 59 15 2 7 22 23 49 6 0.262 0.335 0.440 0.775
Maikel Garcia KC 69 268 32 70 17 2 3 30 24 45 5 0.261 0.320 0.373 0.693
Taylor Ward BAL 80 299 51 76 17 0 5 22 64 77 2 0.254 0.389 0.361 0.750
Josh Naylor SEA 73 288 28 73 9 0 8 33 24 41 14 0.253 0.314 0.368 0.682
Cole Young SEA 80 288 34 73 11 1 7 37 22 57 2 0.253 0.319 0.372 0.691
Jake Burger TEX 76 279 35 70 14 0 13 46 24 81 1 0.251 0.313 0.441 0.754
Luke Keaschall MIN 75 264 38 66 12 1 2 24 29 46 11 0.250 0.332 0.326 0.658
Isaac Paredes HOU 74 265 31 66 14 0 10 39 31 52 0 0.249 0.350 0.415 0.765
Josh Bell MIN 78 282 40 70 15 0 9 49 23 68 1 0.248 0.307 0.397 0.704
Aaron Judge NYY 59 214 43 53 10 0 17 38 42 72 5 0.248 0.375 0.533 0.908
Jo Adell LAA 81 319 37 79 14 0 10 41 10 79 3 0.248 0.290 0.386 0.676
Pete Alonso BAL 81 304 49 75 13 0 18 53 39 83 2 0.247 0.334 0.467 0.801
Tyler Soderstrom OAK 76 277 40 68 20 2 13 41 41 58 1 0.245 0.346 0.473 0.819
Julio Rodríguez SEA 79 315 42 77 15 0 14 37 26 71 10 0.244 0.307 0.425 0.732
Carter Jensen KC 73 246 37 60 16 0 10 40 26 74 1 0.244 0.313 0.431 0.744
Kody Clemens MIN 67 238 32 58 16 2 11 30 17 56 6 0.244 0.308 0.466 0.774
Kazuma Okamoto TOR 77 278 40 67 11 0 17 49 32 100 0 0.241 0.326 0.464 0.790
Munetaka Murakami CWS 57 200 43 48 4 0 20 41 44 80 1 0.240 0.378 0.560 0.938
José Ramírez CLE 72 268 42 64 18 0 10 33 41 44 24 0.239 0.339 0.418 0.757
Brooks Lee MIN 77 281 37 67 11 2 13 45 20 47 3 0.238 0.293 0.431 0.724
Miguel Vargas CWS 77 279 52 66 12 1 17 45 45 58 10 0.237 0.350 0.470 0.820
Mike Trout LAA 74 265 54 62 12 0 17 36 66 83 7 0.234 0.394 0.472 0.866
Andrés Giménez TOR 75 248 22 58 12 1 7 33 8 53 10 0.234 0.277 0.375 0.652
Christian Walker HOU 80 300 43 70 14 1 18 52 28 74 0 0.233 0.306 0.467 0.773
Trent Grisham NYY 66 224 40 52 11 2 8 35 38 42 6 0.232 0.341 0.406 0.747
Kyle Manzardo CLE 70 216 26 50 7 1 9 27 26 79 0 0.231 0.323 0.398 0.721
Jeff McNeil OAK 72 225 19 52 10 0 3 19 21 35 1 0.231 0.303 0.316 0.619
Jazz Chisholm Jr. NYY 75 269 41 62 10 2 12 33 33 86 23 0.230 0.315 0.416 0.731
Gunnar Henderson BAL 80 331 45 76 14 2 16 39 30 88 6 0.230 0.301 0.429 0.730
Zach Neto LAA 78 310 56 71 16 2 17 39 39 116 11 0.229 0.328 0.458 0.786
Isaac Collins KC 70 220 28 50 11 0 3 23 33 62 4 0.227 0.338 0.318 0.656
George Springer TOR 57 220 26 50 11 0 8 21 27 47 6 0.227 0.319 0.386 0.705
Vinnie Pasquantino KC 68 254 28 57 10 2 6 32 32 51 3 0.224 0.309 0.350 0.659
J.P. Crawford SEA 62 215 32 48 5 0 10 23 38 48 1 0.223 0.351 0.386 0.737
Cam Smith HOU 79 265 31 59 12 1 8 28 27 78 8 0.223 0.301 0.366 0.667
Caleb Durbin BOS 70 227 25 50 16 1 5 30 14 35 7 0.220 0.275 0.366 0.641
Colson Montgomery CWS 75 274 36 60 13 0 20 46 28 99 1 0.219 0.312 0.485 0.797
Jorge Soler LAA 60 220 29 48 10 1 10 35 23 79 0 0.218 0.299 0.409 0.708
Spencer Torkelson DET 78 262 28 55 16 0 12 31 34 98 0 0.210 0.308 0.408 0.716
Steven Kwan CLE 72 247 32 51 9 0 1 13 39 31 3 0.206 0.320 0.255 0.575
Salvador Perez KC 74 291 29 60 9 0 10 30 12 60 0 0.206 0.249 0.340 0.589
Cedric Mullins TB 67 226 24 45 4 1 6 22 23 51 12 0.199 0.286 0.305 0.591
Jarren Duran BOS 72 292 37 58 9 2 12 37 21 96 11 0.199 0.258 0.366 0.624
To top