Espacio Disponible

Estadísticas

BATEADORES LIGA AMERICANA
Chandler Simpson TB 16 59 9 24 0 2 0 4 3 3 7 0.407 0.435 0.475 0.910
Yandy Díaz TB 16 63 9 23 1 1 3 15 6 8 1 0.365 0.452 0.556 1.008
Ben Rice NYY 16 47 15 17 6 0 4 13 14 18 1 0.362 0.500 0.745 1.245
Wilyer Abreu BOS 17 66 9 22 4 1 3 10 5 15 0 0.333 0.380 0.561 0.941
Colt Keith DET 16 54 10 18 7 0 0 4 3 13 0 0.333 0.368 0.463 0.831
Brandon Nimmo TEX 17 69 11 23 4 1 3 9 6 16 1 0.333 0.395 0.551 0.946
Vladimir Guerrero Jr. TOR 16 58 7 19 4 0 1 7 11 6 1 0.328 0.443 0.448 0.891
Yordan Alvarez HOU 18 60 13 19 5 0 6 16 16 9 1 0.317 0.475 0.700 1.175
Jo Adell LAA 18 73 8 23 1 0 2 8 1 13 1 0.315 0.351 0.411 0.762
Christian Walker HOU 18 64 12 20 6 0 4 15 8 11 0 0.313 0.389 0.594 0.983
Kevin McGonigle DET 17 61 12 19 6 1 1 8 11 8 1 0.311 0.417 0.492 0.909
Ernie Clement TOR 16 66 6 20 5 0 0 5 1 3 1 0.303 0.313 0.379 0.692
Angel Martínez CLE 17 53 8 16 4 0 2 9 3 7 4 0.302 0.362 0.491 0.853
Max Muncy OAK 17 63 12 19 5 1 2 5 3 24 1 0.302 0.343 0.508 0.851
Taylor Ward BAL 18 73 9 22 10 0 0 8 10 17 1 0.301 0.388 0.438 0.826
Ceddanne Rafaela BOS 17 50 9 15 1 0 1 5 3 10 0 0.300 0.386 0.380 0.766
Willson Contreras BOS 17 57 9 17 2 0 3 11 11 19 0 0.298 0.444 0.491 0.935
Shea Langeliers OAK 16 64 10 19 2 0 5 10 5 23 0 0.297 0.348 0.563 0.911
Luke Raley SEA 16 54 6 16 3 1 3 10 3 22 0 0.296 0.356 0.556 0.912
Giancarlo Stanton NYY 16 58 5 17 3 0 1 8 6 18 1 0.293 0.359 0.397 0.756
Brendan Donovan SEA 15 48 6 14 3 0 3 6 7 10 1 0.292 0.417 0.542 0.959
Jesús Sánchez TOR 15 48 7 14 3 0 2 9 3 11 0 0.292 0.352 0.479 0.831
Jeff McNeil OAK 16 52 5 15 3 0 0 3 4 10 1 0.288 0.339 0.346 0.685
Carlos Correa HOU 15 59 13 17 3 0 1 9 6 9 1 0.288 0.354 0.390 0.744
Jose Altuve HOU 18 66 13 19 5 0 2 6 13 14 1 0.288 0.405 0.455 0.860
Maikel Garcia KC 17 66 10 19 5 0 2 8 8 11 1 0.288 0.360 0.455 0.815
Randy Arozarena SEA 18 63 13 18 3 0 1 7 10 13 4 0.286 0.408 0.381 0.789
Cam Smith HOU 18 64 12 18 4 0 3 9 7 17 3 0.281 0.361 0.484 0.845
Andrés Giménez TOR 16 58 5 16 1 1 3 11 4 9 3 0.276 0.323 0.483 0.806
Dillon Dingler DET 15 48 8 13 2 0 3 12 3 10 0 0.271 0.364 0.500 0.864
Ben Williamson TB 15 48 11 13 4 0 0 6 5 11 2 0.271 0.340 0.354 0.694
Bobby Witt Jr. KC 17 63 1 17 3 0 0 7 10 13 8 0.270 0.365 0.317 0.682
Daulton Varsho TOR 16 57 7 15 4 0 3 7 6 8 1 0.263 0.333 0.491 0.824
Victor Caratini MIN 16 54 5 14 1 0 1 8 7 8 0 0.259 0.373 0.333 0.706
Chase DeLauter CLE 17 58 9 15 4 0 5 12 8 11 0 0.259 0.343 0.586 0.929
Jake Burger TEX 17 69 7 17 4 0 4 12 2 22 0 0.246 0.278 0.478 0.756
Roman Anthony BOS 17 65 11 16 3 1 1 3 10 20 1 0.246 0.355 0.369 0.724
Josh Jung TEX 14 49 4 12 3 0 0 3 4 12 0 0.245 0.302 0.306 0.608
Steven Kwan CLE 18 71 8 17 3 0 1 6 7 8 2 0.239 0.316 0.324 0.640
Jacob Wilson OAK 16 67 5 16 3 0 0 5 1 10 0 0.239 0.250 0.284 0.534
Josh Bell MIN 19 63 15 15 5 0 3 14 10 17 0 0.238 0.347 0.460 0.807
Riley Greene DET 17 63 11 15 4 0 1 10 9 16 1 0.238 0.333 0.349 0.682
Cody Bellinger NYY 16 59 9 14 1 1 1 6 9 10 3 0.237 0.329 0.339 0.668
Byron Buxton MIN 17 68 15 16 3 1 3 4 5 20 0 0.235 0.293 0.441 0.734
Aaron Judge NYY 17 64 14 15 2 0 6 12 8 22 3 0.234 0.329 0.547 0.876
Junior Caminero TB 16 60 7 14 2 0 2 4 11 14 0 0.233 0.347 0.367 0.714
Zach Neto LAA 18 73 16 17 3 0 5 9 13 25 1 0.233 0.349 0.479 0.828
Jorge Soler LAA 18 65 13 15 3 0 5 18 10 26 0 0.231 0.342 0.508 0.850
Cole Young SEA 18 61 11 14 2 1 2 9 7 18 0 0.230 0.319 0.393 0.712
Jac Caglianone KC 15 48 4 11 4 0 0 0 4 17 0 0.229 0.315 0.313 0.628
Kazuma Okamoto TOR 15 58 5 13 1 0 2 4 6 22 0 0.224 0.297 0.345 0.642
Jonathan Aranda TB 16 63 8 14 3 0 3 14 9 17 0 0.222 0.307 0.413 0.720
Luke Keaschall MIN 19 72 11 16 2 0 1 9 6 11 3 0.222 0.278 0.292 0.570
Mike Trout LAA 17 63 17 14 3 0 5 13 15 17 2 0.222 0.388 0.508 0.896
Gunnar Henderson BAL 18 77 13 17 3 1 6 13 8 24 4 0.221 0.302 0.519 0.821
Logan O'Hoppe LAA 17 51 4 11 1 0 0 7 8 11 0 0.216 0.339 0.235 0.574
Nolan Schanuel LAA 15 61 4 13 2 0 2 11 8 10 0 0.213 0.300 0.344 0.644
Brayan Rocchio CLE 19 57 7 12 1 0 2 8 9 8 0 0.211 0.338 0.333 0.671
Kerry Carpenter DET 15 48 4 10 1 0 3 9 7 21 0 0.208 0.316 0.417 0.733
Evan Carter TEX 17 48 8 10 3 0 2 4 10 15 2 0.208 0.345 0.396 0.741
Spencer Torkelson DET 16 48 5 10 2 0 0 5 13 17 0 0.208 0.387 0.250 0.637
Trevor Story BOS 18 77 5 16 4 0 2 17 2 24 1 0.208 0.222 0.338 0.560
Julio Rodríguez SEA 18 68 8 14 2 0 1 5 9 20 1 0.206 0.308 0.279 0.587
José Ramírez CLE 19 73 9 15 4 0 3 8 10 11 8 0.205 0.301 0.384 0.685
Chase Meidroth CWS 16 59 7 12 3 0 1 2 8 15 1 0.203 0.299 0.305 0.604
Tyler Soderstrom OAK 17 64 7 13 3 1 2 13 8 16 1 0.203 0.292 0.375 0.667
Nick Kurtz OAK 16 55 8 11 2 0 1 3 16 27 2 0.200 0.380 0.291 0.671
Gleyber Torres DET 16 60 10 12 1 0 1 4 12 14 0 0.200 0.329 0.267 0.596
Pete Alonso BAL 18 66 9 13 4 0 2 7 13 21 1 0.197 0.329 0.348 0.677
Corey Seager TEX 17 61 10 12 1 0 4 10 11 19 1 0.197 0.311 0.410 0.721
Matt Wallner MIN 18 68 11 13 2 0 3 6 6 32 0 0.191 0.276 0.353 0.629
Colson Montgomery CWS 17 59 5 11 3 0 3 9 5 20 1 0.186 0.284 0.390 0.674
George Springer TOR 14 54 4 10 4 0 2 6 8 14 1 0.185 0.290 0.370 0.660
Yoán Moncada LAA 15 49 7 9 0 1 2 7 11 23 0 0.184 0.355 0.347 0.702
Luisangel Acuña CWS 15 50 4 9 0 0 0 2 1 7 4 0.180 0.208 0.180 0.388
Josh Smith TEX 16 50 3 9 0 0 0 4 5 9 1 0.180 0.255 0.180 0.435
José Caballero NYY 16 56 5 10 3 0 1 6 2 17 6 0.179 0.220 0.286 0.506
Austin Wells NYY 15 45 3 8 1 0 1 1 8 12 0 0.178 0.302 0.267 0.569
Jazz Chisholm Jr. NYY 17 62 4 11 5 0 0 3 3 20 6 0.177 0.227 0.258 0.485
Lawrence Butler OAK 16 51 6 9 1 0 2 6 5 15 1 0.176 0.250 0.314 0.564
Jarren Duran BOS 15 60 11 10 3 0 1 10 6 19 2 0.167 0.254 0.267 0.521
Munetaka Murakami CWS 17 54 12 9 0 0 5 9 15 22 0 0.167 0.343 0.444 0.787
Miguel Vargas CWS 16 54 9 9 3 1 1 7 10 14 3 0.167 0.313 0.315 0.628
Wyatt Langford TEX 14 56 4 9 2 2 1 3 2 14 1 0.161 0.190 0.321 0.511
Salvador Perez KC 17 63 4 10 2 0 2 2 4 11 0 0.159 0.221 0.286 0.507
Trent Grisham NYY 17 52 9 8 1 1 2 9 13 13 1 0.154 0.323 0.327 0.650
Cal Raleigh SEA 18 69 6 10 2 0 2 10 8 26 1 0.145 0.231 0.261 0.492
Vinnie Pasquantino KC 17 63 4 9 1 0 0 7 7 17 0 0.143 0.233 0.159 0.392
Cedric Mullins TB 14 51 5 7 1 1 1 5 2 13 2 0.137 0.182 0.255 0.437
Josh Naylor SEA 17 67 4 9 0 0 2 7 6 11 0 0.134 0.216 0.224 0.440
Caleb Durbin BOS 16 55 6 7 2 0 0 6 5 9 0 0.127 0.226 0.164 0.390
To top