Bateadores Liga Americana

Jugador Equipo JJ AB C H 2B 3B HR RBI BB SO SB AVG OBP SLG OPS
Aaron Judge NYY 46 177 43 71 13 2 15 41 30 47 3 0.401 0.490 0.751 1.241
Jacob Wilson OAK 46 181 26 62 10 0 5 26 10 10 4 0.343 0.380 0.481 0.861
Paul Goldschmidt NYY 46 174 30 59 11 0 5 25 13 31 3 0.339 0.389 0.489 0.878
Steven Kwan CLE 46 180 26 56 9 0 4 17 16 17 7 0.311 0.374 0.428 0.802
Jonathan Aranda TB 43 139 19 43 9 0 6 21 17 41 0 0.309 0.394 0.504 0.898
Jeremy Peña HOU 47 178 23 55 8 0 6 23 13 28 6 0.309 0.362 0.455 0.817
Maikel Garcia KC 48 170 18 52 13 1 5 20 19 30 10 0.306 0.374 0.482 0.856
Alex Bregman BOS 48 188 32 57 17 0 11 35 20 38 1 0.303 0.386 0.569 0.955
Bobby Witt Jr. KC 49 189 28 57 18 3 5 25 19 36 16 0.302 0.369 0.508 0.877
Jake Meyers HOU 46 136 22 41 6 1 3 15 15 26 8 0.301 0.368 0.426 0.794
José Ramírez CLE 44 162 24 48 9 0 9 23 16 19 12 0.296 0.359 0.519 0.878
Josh Smith TEX 40 132 19 39 4 1 4 11 14 25 4 0.295 0.365 0.432 0.797
Ryan O'Hearn BAL 37 126 18 37 5 0 7 14 17 26 1 0.294 0.386 0.500 0.886
Bo Bichette TOR 46 195 19 57 15 0 4 22 13 36 4 0.292 0.341 0.431 0.772
Vladimir Guerrero Jr. TOR 46 170 26 49 8 0 5 20 30 35 0 0.288 0.394 0.424 0.818
Rafael Devers BOS 49 182 30 52 14 0 9 38 37 54 1 0.286 0.405 0.511 0.916
Kerry Carpenter DET 45 162 27 46 6 1 9 21 5 31 1 0.284 0.312 0.500 0.812
Zach McKinstry DET 44 148 25 42 8 3 2 17 21 45 3 0.284 0.368 0.419 0.787
Gleyber Torres DET 35 134 19 38 6 0 5 24 16 15 4 0.284 0.368 0.440 0.808
Josh Jung TEX 39 142 16 40 6 1 7 19 7 31 3 0.282 0.315 0.486 0.801
Nolan Schanuel LAA 44 155 25 43 9 1 3 14 21 24 1 0.277 0.365 0.406 0.771
Riley Greene DET 46 181 26 50 9 0 11 30 13 57 1 0.276 0.328 0.508 0.836
Jackson Holliday BAL 41 143 15 39 4 1 6 17 10 34 2 0.273 0.333 0.441 0.774
Tyler Soderstrom OAK 48 184 28 50 10 0 10 30 15 48 2 0.272 0.332 0.489 0.821
J.P. Crawford SEA 44 155 20 42 5 0 4 19 27 38 2 0.271 0.383 0.381 0.764
Jarren Duran BOS 48 209 26 56 11 6 3 28 12 48 12 0.268 0.316 0.421 0.737
Isaac Paredes HOU 46 170 22 45 6 1 7 24 28 31 0 0.265 0.375 0.435 0.810
Lenyn Sosa CWS 45 155 12 41 7 0 3 11 4 37 1 0.265 0.283 0.368 0.651
Wilyer Abreu BOS 47 159 24 42 8 0 11 27 22 34 4 0.264 0.354 0.522 0.876
George Springer TOR 43 137 22 36 10 1 5 18 25 43 6 0.263 0.374 0.460 0.834
Byron Buxton MIN 41 157 33 41 5 3 10 27 11 56 8 0.261 0.312 0.522 0.834
Logan O'Hoppe LAA 40 139 14 36 1 0 10 23 6 49 0 0.259 0.293 0.482 0.775
Cody Bellinger NYY 42 155 25 40 8 1 7 28 19 35 4 0.258 0.331 0.458 0.789
Gabriel Arias CLE 44 145 21 37 8 0 4 19 11 43 2 0.255 0.313 0.393 0.706
Gunnar Henderson BAL 39 158 20 40 8 2 7 13 11 49 3 0.253 0.302 0.462 0.764
Ty France MIN 46 166 18 42 8 0 3 23 10 28 1 0.253 0.317 0.355 0.672
Trey Sweeney DET 46 151 25 38 3 1 4 22 14 38 2 0.252 0.311 0.364 0.675
Shea Langeliers OAK 42 156 19 39 6 0 8 24 16 26 3 0.250 0.316 0.442 0.758
Ben Rice NYY 41 140 26 35 10 1 9 20 15 38 2 0.250 0.348 0.529 0.877
Yandy Díaz TB 44 177 16 44 9 0 6 24 12 25 3 0.249 0.297 0.401 0.698
Wyatt Langford TEX 38 141 20 35 6 0 9 20 17 37 9 0.248 0.329 0.482 0.811
Spencer Torkelson DET 47 167 32 41 12 0 12 38 25 47 1 0.246 0.352 0.533 0.885
Trevor Larnach MIN 46 172 27 42 6 1 7 23 19 41 1 0.244 0.325 0.413 0.738
Cal Raleigh SEA 46 166 31 40 8 0 15 32 30 52 5 0.241 0.362 0.560 0.922
Brent Rooker OAK 48 191 29 46 7 1 10 23 17 53 2 0.241 0.310 0.445 0.755
Jasson Domínguez NYY 39 133 24 32 9 0 5 21 20 45 4 0.241 0.342 0.421 0.763
Ceddanne Rafaela BOS 44 150 26 36 8 2 2 18 9 32 7 0.240 0.290 0.360 0.650
Jonathan India KC 44 167 17 40 10 0 1 12 22 28 0 0.240 0.333 0.317 0.650
Miguel Vargas CWS 45 163 20 39 10 0 6 21 17 31 1 0.239 0.321 0.411 0.732
Carlos Correa MIN 41 148 14 35 8 0 2 13 8 29 0 0.236 0.274 0.331 0.605
Jose Altuve HOU 45 178 19 42 6 0 4 14 14 35 3 0.236 0.290 0.337 0.627
Randy Arozarena SEA 44 157 21 37 10 0 6 21 27 52 9 0.236 0.372 0.414 0.786
Junior Caminero TB 44 170 19 40 6 0 8 20 8 38 3 0.235 0.265 0.412 0.677
Julio Rodríguez SEA 46 187 31 44 5 2 8 25 17 41 5 0.235 0.313 0.412 0.725
Anthony Volpe NYY 45 166 23 39 13 0 6 25 21 49 7 0.235 0.323 0.422 0.745
Kristian Campbell BOS 40 150 19 35 8 0 5 15 20 47 2 0.233 0.322 0.387 0.709
Trevor Story BOS 46 182 19 42 2 0 6 21 8 59 9 0.231 0.275 0.341 0.616
Cedric Mullins BAL 44 157 23 36 8 0 10 30 22 41 7 0.229 0.331 0.471 0.802
Lawrence Butler OAK 45 180 21 41 11 0 6 18 17 49 7 0.228 0.294 0.389 0.683
Vinnie Pasquantino KC 48 189 17 43 5 1 8 28 11 37 0 0.228 0.272 0.392 0.664
Ryan Mountcastle BAL 44 155 16 35 10 0 2 14 7 39 0 0.226 0.261 0.329 0.590
Yainer Diaz HOU 42 161 15 36 6 1 5 22 4 31 0 0.224 0.247 0.366 0.613
Carlos Santana CLE 44 153 20 34 3 0 4 22 23 33 2 0.222 0.330 0.320 0.650
Adolis García TEX 47 167 15 37 10 0 6 24 10 43 5 0.222 0.272 0.389 0.661
Kyle Manzardo CLE 41 140 18 31 4 2 10 25 18 44 1 0.221 0.309 0.493 0.802
Luis Rengifo LAA 42 146 13 32 7 0 1 10 8 27 1 0.219 0.258 0.288 0.546
Brandon Lowe TB 43 165 19 36 2 0 7 24 13 48 2 0.218 0.274 0.358 0.632
Salvador Perez KC 46 179 9 39 13 0 2 21 8 43 0 0.218 0.254 0.324 0.578
Jorge Soler LAA 44 160 16 34 8 0 6 16 15 53 0 0.213 0.289 0.375 0.664
Adley Rutschman BAL 44 154 18 32 6 1 4 11 19 27 0 0.208 0.299 0.338 0.637
JJ Bleday OAK 45 159 26 33 9 0 6 18 21 41 1 0.208 0.298 0.377 0.675
Austin Wells NYY 41 135 16 28 8 1 8 28 11 32 2 0.207 0.273 0.459 0.732
Christian Walker HOU 46 173 19 35 8 1 5 19 14 51 0 0.202 0.276 0.347 0.623
Michael Massey KC 44 156 8 31 5 0 2 13 4 26 0 0.199 0.218 0.269 0.487
Taylor Ward LAA 45 177 23 35 7 0 13 27 12 52 0 0.198 0.246 0.458 0.704
Andrés Giménez TOR 36 128 17 25 5 0 3 10 10 26 9 0.195 0.273 0.305 0.578
Luis Robert Jr. CWS 44 156 21 29 4 0 5 17 21 52 17 0.186 0.281 0.308 0.589
Andrew Vaughn CWS 46 178 9 33 8 0 5 19 7 43 0 0.185 0.215 0.315 0.530
Anthony Santander TOR 41 159 12 29 5 0 5 16 18 44 0 0.182 0.264 0.308 0.572
Marcus Semien TEX 47 167 13 29 1 0 3 17 21 43 2 0.174 0.267 0.234 0.501

CHATEANDO

Espacio Disponible