Espacio Disponible

Estadísticas

BATEADORES LIGA NACIONAL
Otto Lopez MIA 45 179 27 61 12 2 4 20 7 32 5 0.341 0.368 0.497 0.865
Ildemaro Vargas ARI 37 148 24 50 8 2 7 30 5 16 1 0.338 0.359 0.561 0.920
Brandon Marsh PHI 42 154 24 51 8 1 4 22 7 31 3 0.331 0.358 0.474 0.832
Nick Gonzales PIT 41 147 18 47 7 0 0 19 12 27 3 0.320 0.383 0.367 0.750
Luis Arraez SF 43 170 19 54 9 2 1 15 12 7 4 0.318 0.359 0.412 0.771
Troy Johnston COL 42 133 14 42 12 0 2 20 11 32 1 0.316 0.377 0.451 0.828
Xavier Edwards MIA 46 168 32 53 8 3 4 15 25 21 4 0.315 0.404 0.470 0.874
Jordan Walker STL 44 169 34 52 10 0 13 34 19 52 7 0.308 0.379 0.598 0.977
Mickey Moniak COL 38 137 21 42 9 2 12 28 9 38 1 0.307 0.356 0.664 1.020
Drake Baldwin ATL 46 184 39 56 6 0 13 36 21 44 1 0.304 0.385 0.549 0.934
Andy Pages LAD 46 168 26 51 8 0 10 39 13 38 6 0.304 0.357 0.530 0.887
Michael Harris II ATL 43 146 17 44 5 0 8 24 7 30 2 0.301 0.331 0.500 0.831
CJ Abrams WSH 45 163 28 49 10 1 9 37 20 37 7 0.301 0.393 0.540 0.933
Elly De La Cruz CIN 46 184 34 55 11 0 10 30 18 55 9 0.299 0.363 0.522 0.885
Brice Turang MIL 40 149 35 44 10 1 6 27 31 38 9 0.295 0.414 0.497 0.911
Casey Schmitt SF 38 140 19 41 8 1 8 21 6 33 3 0.293 0.342 0.536 0.878
Liam Hicks MIA 43 141 22 41 3 0 9 40 12 14 1 0.291 0.350 0.504 0.854
Ryan O'Hearn PIT 44 159 27 46 6 0 7 29 19 34 1 0.289 0.368 0.459 0.827
Bryce Harper PHI 46 166 27 47 9 1 11 29 26 32 2 0.283 0.378 0.548 0.926
Matt Olson ATL 46 178 36 50 15 0 14 37 22 50 1 0.281 0.356 0.601 0.957
William Contreras MIL 41 161 23 45 8 0 3 27 19 22 0 0.280 0.357 0.385 0.742
Alec Burleson STL 44 173 21 48 11 0 6 33 18 32 2 0.277 0.342 0.445 0.787
Ozzie Albies ATL 46 177 30 49 8 0 8 25 14 24 0 0.277 0.332 0.458 0.790
Jake Bauers MIL 37 131 24 36 9 0 6 22 15 33 4 0.275 0.349 0.481 0.830
TJ Rumfield COL 45 164 18 45 7 1 6 23 16 30 0 0.274 0.344 0.439 0.783
Spencer Horwitz PIT 41 124 15 34 7 1 3 19 23 20 1 0.274 0.387 0.419 0.806
Max Muncy LAD 43 146 34 40 5 0 12 19 23 40 0 0.274 0.373 0.555 0.928
Nolan Arenado ARI 42 139 24 38 7 0 6 20 15 31 0 0.273 0.348 0.453 0.801
Daylen Lile WSH 45 180 29 49 12 0 7 25 16 35 3 0.272 0.332 0.456 0.788
Corbin Carroll ARI 42 147 28 40 11 4 5 21 26 40 6 0.272 0.384 0.503 0.887
Justin Crawford PHI 41 129 12 35 7 2 2 11 13 28 6 0.271 0.347 0.403 0.750
Teoscar Hernández LAD 41 149 22 40 7 0 5 22 15 46 1 0.268 0.341 0.416 0.757
Heliot Ramos SF 44 165 19 44 12 1 4 20 10 47 0 0.267 0.307 0.424 0.731
Iván Herrera STL 45 166 25 44 12 0 4 20 29 34 1 0.265 0.398 0.410 0.808
Freddie Freeman LAD 43 167 16 44 11 1 4 20 18 24 1 0.263 0.339 0.413 0.752
Jung Hoo Lee SF 46 175 19 46 10 1 3 16 10 22 0 0.263 0.307 0.383 0.690
Spencer Steer CIN 44 156 24 41 8 0 7 17 14 36 2 0.263 0.333 0.449 0.782
Xander Bogaerts SD 44 160 21 42 3 0 7 23 17 29 5 0.263 0.333 0.413 0.746
Nico Hoerner CHC 45 183 21 48 12 0 4 29 18 16 8 0.262 0.337 0.393 0.730
Will Smith LAD 39 130 16 34 3 0 4 19 15 26 0 0.262 0.336 0.377 0.713
Konnor Griffin PIT 40 146 19 38 7 2 3 20 11 45 10 0.260 0.317 0.397 0.714
Oneil Cruz PIT 44 185 35 48 9 0 10 32 16 70 16 0.259 0.325 0.470 0.795
Bryan Reynolds PIT 46 162 29 42 6 2 4 26 34 45 3 0.259 0.392 0.395 0.787
Alex Bregman CHC 45 180 20 46 6 1 4 14 23 35 2 0.256 0.341 0.367 0.708
Nathan Church STL 42 134 17 34 6 0 5 18 6 29 4 0.254 0.292 0.410 0.702
Hunter Goodman COL 41 158 26 40 8 0 11 19 11 60 1 0.253 0.314 0.513 0.827
Ronald Acuña Jr. ATL 34 127 17 32 8 1 2 9 20 31 7 0.252 0.362 0.378 0.740
Masyn Winn STL 40 151 18 38 8 2 1 17 14 33 4 0.252 0.326 0.351 0.677
Kyle Tucker LAD 44 161 30 40 12 0 4 20 25 36 3 0.248 0.349 0.398 0.747
Rafael Devers SF 46 174 17 43 10 0 5 18 13 59 0 0.247 0.296 0.391 0.687
Shohei Ohtani LAD 45 158 29 39 9 1 7 22 31 46 6 0.247 0.379 0.449 0.828
Brandon Lowe PIT 40 154 26 38 9 1 12 31 23 41 0 0.247 0.346 0.552 0.898
Mauricio Dubón ATL 44 163 19 40 10 2 3 25 12 31 0 0.245 0.305 0.387 0.692
Carson Benge NYM 42 139 19 34 6 0 3 13 11 31 8 0.245 0.300 0.353 0.653
Pete Crow-Armstrong CHC 46 168 25 40 5 2 5 20 15 48 11 0.238 0.312 0.381 0.693
Kyle Schwarber PHI 46 173 33 41 8 1 20 36 31 66 1 0.237 0.365 0.642 1.007
JJ Wetherholt STL 44 169 33 40 5 0 8 22 23 36 5 0.237 0.358 0.408 0.766
Trea Turner PHI 45 186 29 44 8 0 4 14 14 43 6 0.237 0.289 0.344 0.633
Sal Stewart CIN 46 174 26 41 8 0 10 31 25 39 10 0.236 0.328 0.454 0.782
James Wood WSH 46 174 38 41 12 0 12 29 38 67 7 0.236 0.384 0.511 0.895
Willy Adames SF 45 183 15 43 14 0 3 13 7 56 1 0.235 0.267 0.361 0.628
Ian Happ CHC 44 162 35 38 6 1 10 20 34 62 2 0.235 0.374 0.469 0.843
Nolan Gorman STL 43 145 16 34 4 0 5 23 18 46 0 0.234 0.313 0.366 0.679
Fernando Tatis Jr. SD 44 163 15 38 5 1 0 15 19 46 10 0.233 0.310 0.276 0.586
Connor Norby MIA 41 133 13 31 8 0 4 14 15 46 5 0.233 0.331 0.383 0.714
Michael Busch CHC 45 164 19 38 9 1 3 24 29 44 1 0.232 0.350 0.354 0.704
Brett Baty NYM 42 130 17 30 7 1 2 17 13 41 2 0.231 0.301 0.346 0.647
Brady House WSH 42 155 21 35 7 0 7 25 12 48 1 0.226 0.280 0.406 0.686
Marcus Semien NYM 45 161 15 36 6 0 3 14 13 36 5 0.224 0.284 0.317 0.601
Ramón Laureano SD 42 148 19 33 5 2 5 19 16 52 4 0.223 0.299 0.385 0.684
Kyle Karros COL 43 126 18 28 7 0 1 10 22 36 2 0.222 0.333 0.302 0.635
Jacob Young WSH 44 154 20 34 5 0 4 20 8 28 2 0.221 0.268 0.331 0.599
Garrett Mitchell MIL 39 118 17 26 8 1 1 22 22 53 6 0.220 0.345 0.331 0.676
Adolis García PHI 45 164 16 36 6 1 4 13 14 52 1 0.220 0.286 0.341 0.627
Sal Frelick MIL 42 137 19 30 2 0 3 12 16 20 1 0.219 0.301 0.299 0.600
Geraldo Perdomo ARI 41 142 16 31 6 3 2 12 26 23 7 0.218 0.335 0.345 0.680
Matt McLain CIN 46 161 19 35 8 0 5 19 23 42 6 0.217 0.323 0.360 0.683
Matt Chapman SF 45 171 16 37 9 1 1 15 16 48 0 0.216 0.291 0.298 0.589
Bryson Stott PHI 40 139 13 30 6 2 3 18 8 26 9 0.216 0.262 0.353 0.615
Ketel Marte ARI 42 167 21 36 6 2 5 15 13 31 0 0.216 0.272 0.365 0.637
Austin Riley ATL 46 173 22 37 7 0 6 25 14 51 3 0.214 0.283 0.358 0.641
Bo Bichette NYM 45 181 19 38 5 0 2 18 14 34 1 0.210 0.264 0.271 0.535
Luis Rengifo MIL 37 126 12 26 8 0 0 14 11 16 2 0.206 0.273 0.270 0.543
Jackson Merrill SD 43 166 22 34 8 0 4 18 15 49 8 0.205 0.275 0.325 0.600
Ezequiel Tovar COL 45 152 12 31 9 0 1 11 8 45 3 0.204 0.252 0.283 0.535
Jakob Marsee MIA 45 167 25 34 4 3 3 14 25 49 13 0.204 0.320 0.317 0.637
Alec Bohm PHI 42 154 12 31 5 0 3 20 11 24 0 0.201 0.259 0.292 0.551
Nasim Nuñez WSH 43 127 18 25 1 1 0 14 21 30 19 0.197 0.313 0.220 0.533
Dansby Swanson CHC 44 148 27 28 4 1 6 25 23 37 3 0.189 0.297 0.351 0.648
TJ Friedl CIN 39 141 14 26 6 0 2 7 12 37 5 0.184 0.268 0.270 0.538
Marcell Ozuna PIT 39 148 14 27 4 0 5 16 16 46 0 0.182 0.271 0.311 0.582
Manny Machado SD 43 154 23 28 4 0 6 20 22 39 1 0.182 0.279 0.325 0.604
To top