Espacio Disponible

Estadísticas

BATEADORES LIGA NACIONAL
Otto Lopez MIA 53 208 30 70 14 2 4 21 8 36 8 0.337 0.367 0.481 0.848
Troy Johnston COL 49 157 19 51 13 0 2 23 15 37 2 0.325 0.391 0.446 0.837
Brandon Marsh PHI 49 175 27 56 9 2 4 22 9 41 4 0.320 0.351 0.463 0.814
Luis Arraez SF 50 197 25 63 9 3 2 18 13 9 4 0.320 0.363 0.426 0.789
Xavier Edwards MIA 54 201 38 63 9 3 6 19 27 26 6 0.313 0.395 0.478 0.873
Ildemaro Vargas ARI 45 179 29 55 8 2 7 32 7 18 1 0.307 0.337 0.492 0.829
William Contreras MIL 48 189 29 58 8 0 4 31 20 24 1 0.307 0.374 0.413 0.787
Nick Gonzales PIT 48 174 21 53 8 0 0 21 13 33 3 0.305 0.361 0.351 0.712
Drake Baldwin ATL 48 188 39 57 6 0 13 38 24 44 1 0.303 0.389 0.543 0.932
Corbin Carroll ARI 49 176 34 53 12 8 7 28 28 48 6 0.301 0.399 0.580 0.979
Jordan Walker STL 51 193 37 58 11 0 15 42 20 55 7 0.301 0.370 0.591 0.961
Casey Schmitt SF 45 169 25 50 9 1 11 29 7 36 3 0.296 0.339 0.556 0.895
Alec Burleson STL 51 195 25 57 13 0 7 35 21 35 2 0.292 0.364 0.467 0.831
Brice Turang MIL 48 176 41 51 11 1 7 30 37 48 9 0.290 0.411 0.483 0.894
Ryan O'Hearn PIT 44 159 27 46 6 0 7 29 19 34 1 0.289 0.368 0.459 0.827
Michael Harris II ATL 51 180 23 52 5 0 11 29 7 37 3 0.289 0.317 0.500 0.817
CJ Abrams WSH 53 194 33 56 11 2 11 45 24 44 7 0.289 0.382 0.536 0.918
Elly De La Cruz CIN 52 208 37 60 12 1 12 35 21 65 9 0.288 0.355 0.529 0.884
Jake Bauers MIL 44 158 28 45 10 0 7 29 16 38 4 0.285 0.354 0.481 0.835
TJ Rumfield COL 53 190 22 54 9 1 7 27 18 32 0 0.284 0.354 0.453 0.807
Andy Pages LAD 53 195 30 55 9 0 11 45 15 44 6 0.282 0.335 0.497 0.832
Teoscar Hernández LAD 48 173 29 48 8 0 7 31 19 53 1 0.277 0.352 0.445 0.797
Liam Hicks MIA 51 167 25 46 4 0 11 44 16 18 1 0.275 0.346 0.497 0.843
Nolan Arenado ARI 49 164 26 45 11 0 7 27 16 34 1 0.274 0.349 0.470 0.819
Ozzie Albies ATL 54 208 35 57 8 0 8 27 17 28 0 0.274 0.332 0.428 0.760
Bryce Harper PHI 53 190 31 52 10 1 12 32 28 39 4 0.274 0.362 0.526 0.888
Spencer Horwitz PIT 49 147 19 40 7 1 5 23 26 24 1 0.272 0.382 0.435 0.817
Shohei Ohtani LAD 52 184 33 50 11 1 8 28 38 52 6 0.272 0.402 0.473 0.875
Spencer Steer CIN 50 177 29 48 10 0 7 18 16 39 3 0.271 0.340 0.446 0.786
Jung Hoo Lee SF 48 179 20 48 10 1 3 17 10 22 0 0.268 0.311 0.385 0.696
Brandon Lowe PIT 48 183 30 49 12 1 13 33 25 47 0 0.268 0.357 0.557 0.914
Heliot Ramos SF 44 165 19 44 12 1 4 20 10 47 0 0.267 0.307 0.424 0.731
Daylen Lile WSH 53 214 33 57 15 1 7 26 17 44 4 0.266 0.319 0.444 0.763
Iván Herrera STL 52 192 31 51 12 1 6 25 31 40 2 0.266 0.391 0.432 0.823
Konnor Griffin PIT 47 170 26 45 8 2 3 20 13 51 12 0.265 0.324 0.388 0.712
Matt Olson ATL 54 209 37 55 17 0 14 42 26 56 1 0.263 0.342 0.545 0.887
Ketel Marte ARI 49 195 32 51 10 2 8 27 16 32 0 0.262 0.316 0.456 0.772
Freddie Freeman LAD 50 188 23 49 14 1 6 23 29 36 2 0.261 0.362 0.441 0.803
Mauricio Dubón ATL 51 189 21 49 12 2 3 29 12 33 0 0.259 0.310 0.392 0.702
Max Muncy LAD 48 163 36 42 6 0 12 19 26 49 0 0.258 0.363 0.515 0.878
Sal Stewart CIN 52 195 32 50 9 0 12 34 30 43 10 0.256 0.352 0.487 0.839
Alex Bregman CHC 53 211 22 54 6 1 4 16 25 40 2 0.256 0.342 0.351 0.693
Nico Hoerner CHC 52 208 23 53 13 0 4 31 25 18 10 0.255 0.342 0.375 0.717
James Wood WSH 54 205 45 52 14 0 13 34 45 75 8 0.254 0.398 0.512 0.910
Gavin Sheets SD 48 146 20 37 10 0 9 23 16 34 3 0.253 0.331 0.507 0.838
Oneil Cruz PIT 52 214 37 54 10 0 11 34 18 84 16 0.252 0.316 0.453 0.769
Kyle Tucker LAD 51 187 35 47 14 2 4 26 30 41 4 0.251 0.355 0.412 0.767
Xander Bogaerts SD 50 180 22 45 3 0 7 24 19 35 8 0.250 0.320 0.383 0.703
Bryan Reynolds PIT 54 189 31 47 8 2 4 32 36 53 4 0.249 0.376 0.376 0.752
Fernando Tatis Jr. SD 51 190 19 47 6 1 0 16 22 50 12 0.247 0.326 0.289 0.615
Will Smith LAD 43 146 17 36 3 0 4 20 16 28 0 0.247 0.319 0.349 0.668
Hunter Goodman COL 48 183 30 45 8 0 11 19 13 70 3 0.246 0.307 0.470 0.777
Carson Benge NYM 50 175 25 43 7 0 3 17 14 40 9 0.246 0.305 0.337 0.642
Rafael Devers SF 53 204 21 50 13 0 7 25 13 66 0 0.245 0.288 0.412 0.700
Ronald Acuña Jr. ATL 40 149 22 36 9 1 2 11 25 38 7 0.242 0.358 0.356 0.714
Seiya Suzuki CHC 39 145 22 35 4 0 7 17 20 43 0 0.241 0.339 0.414 0.753
Justin Crawford PHI 48 150 12 36 7 2 2 12 13 32 7 0.240 0.309 0.353 0.662
Matt Chapman SF 52 196 23 47 13 1 1 16 20 52 0 0.240 0.317 0.332 0.649
Bryson Stott PHI 47 163 15 39 8 2 5 25 10 31 10 0.239 0.286 0.405 0.691
Masyn Winn STL 46 168 20 40 8 2 1 18 17 38 4 0.238 0.320 0.327 0.647
JJ Wetherholt STL 51 195 36 46 5 0 9 25 28 43 6 0.236 0.357 0.400 0.757
Brett Baty NYM 50 157 19 37 7 1 3 21 17 49 2 0.236 0.311 0.350 0.661
Willy Adames SF 52 210 23 49 15 0 6 17 10 63 1 0.233 0.271 0.390 0.661
Michael Busch CHC 53 190 22 44 11 1 6 30 35 51 1 0.232 0.359 0.395 0.754
Mark Vientos NYM 45 160 16 37 8 0 6 23 7 34 0 0.231 0.271 0.394 0.665
Jacob Young WSH 52 169 22 39 6 0 6 23 9 31 3 0.231 0.286 0.373 0.659
Brady House WSH 44 163 22 37 7 0 7 25 13 50 1 0.227 0.282 0.399 0.681
Kyle Schwarber PHI 50 190 33 43 9 1 20 36 31 78 1 0.226 0.347 0.600 0.947
Trea Turner PHI 52 213 32 48 9 0 5 16 17 51 9 0.225 0.281 0.338 0.619
Pete Crow-Armstrong CHC 54 192 28 43 5 2 6 23 20 56 12 0.224 0.312 0.365 0.677
Austin Riley ATL 54 202 27 45 8 0 8 31 16 63 3 0.223 0.291 0.381 0.672
Geraldo Perdomo ARI 49 167 20 37 8 3 2 18 32 24 8 0.222 0.340 0.341 0.681
Connor Norby MIA 48 154 16 34 9 0 4 14 19 51 6 0.221 0.328 0.357 0.685
Nolan Gorman STL 50 168 17 37 4 0 6 25 22 54 0 0.220 0.306 0.351 0.657
Bo Bichette NYM 53 216 24 47 6 0 5 27 15 40 1 0.218 0.266 0.315 0.581
Sal Frelick MIL 49 161 21 35 4 0 3 18 16 20 4 0.217 0.287 0.298 0.585
Marcus Semien NYM 53 192 18 41 7 0 3 18 13 42 5 0.214 0.263 0.297 0.560
Alec Bohm PHI 49 178 16 38 7 0 5 22 14 29 0 0.213 0.274 0.337 0.611
Ramón Laureano SD 48 164 21 35 5 2 6 20 18 59 5 0.213 0.296 0.378 0.674
Ian Happ CHC 50 184 35 39 7 1 10 20 37 73 2 0.212 0.350 0.424 0.774
Ezequiel Tovar COL 52 177 13 37 11 0 1 14 11 50 3 0.209 0.262 0.288 0.550
Kyle Karros COL 50 147 18 30 7 0 1 11 24 41 2 0.204 0.312 0.272 0.584
Adolis García PHI 52 182 17 37 7 1 4 15 19 62 2 0.203 0.288 0.319 0.607
Matt McLain CIN 51 183 20 37 9 0 5 20 24 49 7 0.202 0.301 0.333 0.634
Jackson Merrill SD 49 183 24 37 10 0 4 19 18 50 10 0.202 0.277 0.322 0.599
Jakob Marsee MIA 52 187 29 37 5 3 3 14 29 52 13 0.198 0.320 0.305 0.625
Dansby Swanson CHC 51 171 30 32 4 1 7 27 24 44 3 0.187 0.286 0.345 0.631
Marcell Ozuna PIT 44 161 14 30 5 0 5 20 18 52 0 0.186 0.276 0.311 0.587
Nasim Nuñez WSH 51 156 20 29 1 1 0 16 22 38 22 0.186 0.289 0.205 0.494
TJ Friedl CIN 43 148 14 26 6 0 2 8 12 40 5 0.176 0.255 0.257 0.512
Manny Machado SD 50 178 26 31 5 0 8 25 25 48 1 0.174 0.271 0.337 0.608
To top